Fossil (Model: FTW4016) vs Fossil FTW4019
You are here: Compare Smart Watches >> Fossil Smart Watches >> Fossil (Model: FTW4016) vs Fossil FTW4019![]() | ![]() |
|
| Title | Fossil Men's Gen 4 Explorist HR Heart Rate Stainless Steel and Leather Touchscreen Smartwatch, Color: Brown (Model: FTW4016) | Fossil Men's Sport Heart Rate Metal and Silicone Touchscreen Smartwatch, Color: Grey, Black (FTW4019) |
| Model | Fossil (Model: FTW4016) | Fossil FTW4019 |
Basic Info |
||
| Suggested Price | $289.00 | $198.98 |
| Sale Price | Check Price* | Check Price* |
| Release | Feb 2019 | Jun 2019 |
Overview |
||
| Description | View notifications at a glance with this Fossil Sport 43mm black silicone smartwatch. The Bluetooth and Wi-Fi capabilities make it easy to integrate your favorite applications, while the interchangeable band offers a host of customization options. This Fossil Sport 43mm black silicone smartwatch monitors heart rate and fitness, helping you stay on top of your health. | |
| Top Features |
|
|
Reviews |
||
| Walmart Rating | 3.7 (out of 274 reviews) | 3.5 (out of 359 reviews) |
| BestBuy Rating | 3.9 (out of 257 reviews) | |
| Latest Reviews | ||
All Features |
||
| Features | 45mm case 22mm interchangeable strap | |
| Assembled Product Weight | 10 oz | |
| release | Feb 2019 | Jun 2019 |
| Dial | Touchscreen | |
| Case | Round Aluminum, Nylon, 43mm | |
| Strap | Black Silicone with Single Prong Strap Buckle | |
| Strap Length | 200+/- 5mm | |
| Web ID | 7101460 | |
| Sensors | Accelerometer | |
| Internal Memory Capacity | 4 gigabytes | |
| Dust Resistant | No | |
| Display Type | AMOLED | |
| Customizable Watch Faces | Yes | |
| Shock Resistant | No | |
| Form Factor | Wristwatch | |
| Charging Interface(s) | Wireless | |
| Touch Screen | Yes | |
| Clock Display | Yes | |
| Color | Black with Black Silicone Band | |
| Maximum Depth of Water Resistance | 164 feet | |
| Rechargeable | Yes | |
| Model Family | Fossil Sport | |
| Product Depth | 0.5 inches | |
| Wi-Fi Compatibility | Wireless B | |
| Mobile Notifications | Yes | |
| Alert Type | Vibration | |
| Screen Size | 43 millimeters | |
| Global Positioning | GPS | |
| Replaceable Battery | Yes | |
| Product Height | 1.7 inches | |
| Product Name | Sport Smartwatch 43mm Aluminum | |
| Display Screen | Yes | |
| Band Width | 22 millimeters | |
| Case Shape | Round | |
| Brand | Fossil | |
| Bluetooth Version | 4.2 | |
| Color Display | Yes | |
| Backlit Display | Yes | |
| Metrics Measured | Calories burned | |
| Music Player | Yes | |
| Battery Type | Other | |
| Battery Size | Not Available | |
| Manufacturer's Warranty - Parts | 2 years | |
| Multi-Sport Tracking | Yes | |
| Usage Time | 24 hours | |
| Built-In Microphone | Yes | |
| Series | Sport 43 | |
| Silent Alarm | No | |
| Case Material | Aluminum | |
| Bluetooth Enabled | Yes | |
| Band Type | Strap | |
| Clasp Type | Buckle | |
| NFC Technology | Yes | |
| Color Category | Black | |
| Model Number | FTW4019 | |
| Operating System Compatibility | Android | |
| Water Resistant | Yes | |
| Manufacturer's Warranty - Labor | 2 years | |
| Additional Accessories Included | Wireless charging dock | |
| Adjustable Brightness | No | |
| Operating System | Wear OS | |
| Vibration Alert | Yes | |
| Band Color | Black | |
| Product Type | Smartwatch | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Related Comparisons |
||
| Fossil (Model: FTW4016) vs SAMSUNG SM-R840NZKAXAR Fossil (Model: FTW4016) vs Apple Series 6 GPS Fossil (Model: FTW4016) vs Apple SE Fossil (Model: FTW4016) vs Fossil Gen 5 Carlyle HR Fossil (Model: FTW4016) vs Apple M02R3LL/A Fossil (Model: FTW4016) vs Fitbit FB504GMBK | Fossil FTW4019 vs Garmin 010-02172-21 Fossil FTW4019 vs Fossil FTW4025 Fossil FTW4019 vs Amazfit W1914OV8N Fossil FTW4019 vs Amazfit W1608US1N Fossil FTW4019 vs Donerton FTW7008 Fossil FTW4019 vs Apple Watch Series 3 |
|
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links

