Fossil FTW4019 vs Fossil FTW4025
You are here: Compare Smart Watches >> Fossil Smart Watches >> Fossil FTW4019 vs Fossil FTW4025![]() | ![]() |
|
| Title | Fossil Men's Sport Heart Rate Metal and Silicone Touchscreen Smartwatch, Color: Grey, Black (FTW4019) | Fossil Unisex 44MM Gen 5 Carlyle HR Heart Rate Stainless Steel and Silicone Touchscreen Smart Watch, Color: Black (Model: FTW4025) |
| Model | Fossil FTW4019 | Fossil FTW4025 |
Basic Info |
||
| Suggested Price | $198.98 | $295.00 |
| Sale Price | Check Price* | Check Price* |
| Release | Jun 2019 | Nov 2019 |
Overview |
||
| Description | View notifications at a glance with this Fossil Sport 43mm black silicone smartwatch. The Bluetooth and Wi-Fi capabilities make it easy to integrate your favorite applications, while the interchangeable band offers a host of customization options. This Fossil Sport 43mm black silicone smartwatch monitors heart rate and fitness, helping you stay on top of your health. | Increase productivity and keep time with this black Fossil Gen 5 Carlyle HR smartwatch. The voice-activated Google Assistant feature responds to instructions through the integrated microphone, and the smart battery modes offer days of uptime. This Fossil Gen 5 Carlyle HR smartwatch uses Wear OS by Google, letting you connect Android or iOS smartphones, while the water-resistant design boosts durability. |
| Top Features |
|
|
Reviews |
||
| Walmart Rating | 3.5 (out of 359 reviews) | 4.0 (out of 258 reviews) |
| BestBuy Rating | 3.9 (out of 257 reviews) | 4.1 (out of 106 reviews) |
| Latest Reviews | ||
All Features |
||
| Dial | Touchscreen | |
| Case | Round Aluminum, Nylon, 43mm | |
| Strap | Black Silicone with Single Prong Strap Buckle | |
| Strap Length | 200+/- 5mm | |
| Web ID | 7101460 | 9590347 |
| release | Jun 2019 | Nov 2019 |
| Sensors | Accelerometer | Accelerometer |
| Internal Memory Capacity | 4 gigabytes | |
| Dust Resistant | No | |
| Display Type | AMOLED | AMOLED |
| Customizable Watch Faces | Yes | Yes |
| Shock Resistant | No | |
| Form Factor | Wristwatch | Wristwatch |
| Charging Interface(s) | Wireless | Wireless |
| Touch Screen | Yes | Yes |
| Clock Display | Yes | |
| Color | Black with Black Silicone Band | Black with Black Silicone Band |
| Maximum Depth of Water Resistance | 164 feet | 98 feet |
| Rechargeable | Yes | Yes |
| Model Family | Fossil Sport | |
| Product Depth | 0.5 inches | 0.5 inches |
| Wi-Fi Compatibility | Wireless B | Wireless B |
| Mobile Notifications | Yes | |
| Alert Type | Vibration | Vibration |
| Screen Size | 43 millimeters | |
| Global Positioning | GPS | GPS |
| Replaceable Battery | Yes | Yes |
| Product Height | 1.7 inches | 1.7 inches |
| Product Name | Sport Smartwatch 43mm Aluminum | Gen 5 Smartwatch 44mm Stainless Steel |
| Display Screen | Yes | Yes |
| Band Width | 22 millimeters | 22 millimeters |
| Case Shape | Round | Round |
| Brand | Fossil | Fossil |
| Bluetooth Version | 4.2 | |
| Color Display | Yes | Yes |
| Backlit Display | Yes | Yes |
| Metrics Measured | Calories burned | Activity vs. inactivity |
| Music Player | Yes | |
| Battery Type | Other | |
| Battery Size | Not Available | Built-in battery |
| Manufacturer's Warranty - Parts | 2 years | 2 Years |
| Multi-Sport Tracking | Yes | |
| Usage Time | 24 hours | 36 hours |
| Built-In Microphone | Yes | Yes |
| Series | Sport 43 | Carlyle HR |
| Silent Alarm | No | |
| Case Material | Aluminum | Stainless steel |
| Bluetooth Enabled | Yes | Yes |
| Band Type | Strap | Strap |
| Clasp Type | Buckle | Buckle |
| NFC Technology | Yes | Yes |
| Color Category | Black | Gray |
| Model Number | FTW4019 | FTW4025 |
| Operating System Compatibility | Android | Android |
| Water Resistant | Yes | Yes |
| Manufacturer's Warranty - Labor | 2 years | 2 Years |
| Additional Accessories Included | Wireless charging dock | USB magnetic charger |
| Adjustable Brightness | No | |
| Operating System | Wear OS | Wear OS |
| Vibration Alert | Yes | Yes |
| Band Color | Black | Black |
| Product Type | Smartwatch | Smartwatch |
| Minimum Wrist Size | 8.07 inches | |
| Case Thickness | 0.47 inches | |
| Case Width | 1.73 inches | |
| System Memory (RAM) | 1 gigabytes | |
| Voice Activated | Yes | |
| Band Material | Silicone | |
| Mobile Payment Service Supported | Google Pay | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Related Comparisons |
||
| Fossil FTW4019 vs Samsung Electronics SM-R500NZDAXAR Fossil FTW4019 vs Fitbit FB415PMPM Fossil FTW4019 vs SAMSUNG SM-R840NZKAXAR Fossil FTW4019 vs Apple Series 6 GPS Fossil FTW4019 vs Apple SE Fossil FTW4019 vs Fossil Gen 5 Carlyle HR | Fossil FTW4025 vs Apple M02R3LL/A Fossil FTW4025 vs Fitbit FB504GMBK Fossil FTW4025 vs Garmin 010-02172-21 Fossil FTW4025 vs Amazfit W1914OV8N Fossil FTW4025 vs Amazfit W1608US1N Fossil FTW4025 vs Donerton FTW7008 |
|
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links

