Amazfit W1608US1N vs Fossil FTW4019
You are here: Compare Smart Watches >> Heart Rate Monitor Smart Watches >> Amazfit W1608US1N vs Fossil FTW4019![]() | ![]() |
|
| Title | Amazfit Bip Fitness Smartwatch, All-Day Heart Rate and Activity Tracking, Sleep Monitoring, Built-In GPS, 45-Day Battery Life, Bluetooth, Onyx Black | Fossil Men's Sport Heart Rate Metal and Silicone Touchscreen Smartwatch, Color: Grey, Black (FTW4019) |
| Model | Amazfit W1608US1N | Fossil FTW4019 |
Basic Info |
||
| Suggested Price | $59.94 | $198.98 |
| Sale Price | Check Price* | Check Price* |
| Release | Jun 2019 | |
Overview |
||
| Description | Achieve all your fitness goals with this Amazfit Bip smartwatch. Equipped with a health tracker, this smartwatch accurately monitors heart rate, sleep quality and calories burned. Built-in GPS picks up satellite signals, tracing distance covered and routes taken. This Amazfit Bip smartwatch features a 30 day battery life on a single 2.5 hour charge so you can leave the charger at home. | View notifications at a glance with this Fossil Sport 43mm black silicone smartwatch. The Bluetooth and Wi-Fi capabilities make it easy to integrate your favorite applications, while the interchangeable band offers a host of customization options. This Fossil Sport 43mm black silicone smartwatch monitors heart rate and fitness, helping you stay on top of your health. |
| Top Features |
|
|
Reviews |
||
| Walmart Rating | 5.0 (out of 1 reviews) | 3.5 (out of 359 reviews) |
| BestBuy Rating | 4.5 (out of 96 reviews) | 3.9 (out of 257 reviews) |
| Latest Reviews | ||
All Features |
||
| nope | 1 | |
| Ingress Protection (IP) Rating | IP68 | |
| Sensors | Accelerometer | Accelerometer |
| Product Weight | 1.1 ounces | |
| Dust Resistant | Yes | No |
| Display Type | LCD | AMOLED |
| Color Display | Yes | Yes |
| Form Factor | Wristwatch | Wristwatch |
| Backlit Display | Yes | Yes |
| Battery Capacity | 190 milliampere hours | |
| Metrics Measured | Calories burned | Calories burned |
| Battery Type | Lithium-polymer | Other |
| Battery Size | Not Available | Not Available |
| Charging Interface(s) | None | Wireless |
| Touch Screen | Yes | Yes |
| Manufacturer's Warranty - Parts | 1 year | 2 years |
| Maximum Wrist Size | 8.75 inches | |
| Color | Onyx Black | Black with Black Silicone Band |
| Maximum Depth of Water Resistance | 5 feet | 164 feet |
| Rechargeable | Yes | Yes |
| Usage Time | 1080 hours | 24 hours |
| Model Family | Fit | Fossil Sport |
| Wi-Fi Compatibility | None | Wireless B |
| Series | Bip | Sport 43 |
| Alert Type | Vibration | Vibration |
| System Memory (RAM) | 0 gigabytes | |
| Screen Material | Corning Gorilla Glass 3 (scratch resistant glass) | |
| Bluetooth Enabled | Yes | Yes |
| Screen Size | 33 millimeters | 43 millimeters |
| Band Type | Strap | Strap |
| Clasp Type | Buckle | Buckle |
| Global Positioning | GPS | GPS |
| Color Category | Black | Black |
| Model Number | A1608B | FTW4019 |
| Operating System Compatibility | Android | Android |
| Processor Speed | 1.2 gigahertz | |
| Water Resistant | Yes | Yes |
| Replaceable Battery | Yes | Yes |
| Product Name | Bip Smartwatch | Sport Smartwatch 43mm Aluminum |
| Display Screen | Yes | Yes |
| Band Width | 20 millimeters | 22 millimeters |
| Case Shape | Rectangular | Round |
| Manufacturer's Warranty - Labor | 1 year | 2 years |
| Brand | Amazfit | Fossil |
| Bluetooth Version | Other | 4.2 |
| Vibration Alert | Yes | Yes |
| Band Color | Black | Black |
| Product Type | Smartwatch | Smartwatch |
| Dial | Touchscreen | |
| Case | Round Aluminum, Nylon, 43mm | |
| Strap | Black Silicone with Single Prong Strap Buckle | |
| Strap Length | 200+/- 5mm | |
| Web ID | 7101460 | |
| release | Jun 2019 | |
| Internal Memory Capacity | 4 gigabytes | |
| Customizable Watch Faces | Yes | |
| Shock Resistant | No | |
| Clock Display | Yes | |
| Product Depth | 0.5 inches | |
| Mobile Notifications | Yes | |
| Product Height | 1.7 inches | |
| Music Player | Yes | |
| Multi-Sport Tracking | Yes | |
| Built-In Microphone | Yes | |
| Silent Alarm | No | |
| Case Material | Aluminum | |
| NFC Technology | Yes | |
| Additional Accessories Included | Wireless charging dock | |
| Adjustable Brightness | No | |
| Operating System | Wear OS | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Related Comparisons |
||
| Amazfit W1608US1N vs Apple SE Amazfit W1608US1N vs Fossil Gen 5 Carlyle HR Amazfit W1608US1N vs Apple M02R3LL/A Amazfit W1608US1N vs Fitbit FB504GMBK Amazfit W1608US1N vs Garmin 010-02172-21 Amazfit W1608US1N vs Fossil FTW4025 | Fossil FTW4019 vs Amazfit W1914OV8N Fossil FTW4019 vs Donerton FTW7008 Fossil FTW4019 vs Apple Watch Series 3 Fossil FTW4019 vs Samsung Electronics SM-R370NZSAXAR Fossil FTW4019 vs UMIDIGI UFit Fossil FTW4019 vs Fitbit FB512GLWT |
|
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links

