Fossil FTW4019 vs Samsung Electronics SM-R820NZKAXAR
You are here: Compare Smart Watches >> Fossil Smart Watches >> Fossil FTW4019 vs Samsung Electronics SM-R820NZKAXAR![]() | ![]() |
|
| Title | Fossil Men's Sport Heart Rate Metal and Silicone Touchscreen Smartwatch, Color: Grey, Black (FTW4019) | Samsung Galaxy Watch Active 2 (44mm, GPS, Bluetooth) Smart Watch with Advanced Health monitoring, Fitness Tracking , and Long lasting Battery - Aqua Black (US Version) |
| Model | Fossil FTW4019 | Samsung Electronics SM-R820NZKAXAR |
Basic Info |
||
| Suggested Price | $198.98 | $269.00 |
| Sale Price | Check Price* | Check Price* |
| Release | Jun 2019 | Nov 2019 |
Overview |
||
| Description | View notifications at a glance with this Fossil Sport 43mm black silicone smartwatch. The Bluetooth and Wi-Fi capabilities make it easy to integrate your favorite applications, while the interchangeable band offers a host of customization options. This Fossil Sport 43mm black silicone smartwatch monitors heart rate and fitness, helping you stay on top of your health. | Enhance your sporting performance with this Samsung Galaxy Watch Active2 Bluetooth smartwatch. Monitor your workouts and receive detailed reports on your performance even as the running coach feature gives you important insight in real time. This Samsung Galaxy Watch Active2 Bluetooth smartwatch analyses your sleep pattern and offers helpful advice on how to improve it. |
| Top Features |
|
|
Reviews |
||
| Walmart Rating | 3.5 (out of 359 reviews) | 4.1 (out of 120 reviews) |
| BestBuy Rating | 3.9 (out of 257 reviews) | 4.7 (out of 2409 reviews) |
| Latest Reviews | ||
All Features |
||
| Dial | Touchscreen | |
| Case | Round Aluminum, Nylon, 43mm | |
| Strap | Black Silicone with Single Prong Strap Buckle | |
| Strap Length | 200+/- 5mm | |
| Web ID | 7101460 | |
| release | Jun 2019 | Nov 2019 |
| Sensors | Accelerometer | Altimeter |
| Internal Memory Capacity | 4 gigabytes | 4 gigabytes |
| Dust Resistant | No | Yes |
| Display Type | AMOLED | Super AMOLED |
| Customizable Watch Faces | Yes | Yes |
| Shock Resistant | No | No |
| Form Factor | Wristwatch | Wristwatch |
| Charging Interface(s) | Wireless | Wireless |
| Touch Screen | Yes | Yes |
| Clock Display | Yes | Yes |
| Color | Black with Black Silicone Band | Aqua Black |
| Maximum Depth of Water Resistance | 164 feet | 164 feet |
| Rechargeable | Yes | Yes |
| Model Family | Fossil Sport | Galaxy Watch Active2 |
| Product Depth | 0.5 inches | 1.73 inches |
| Wi-Fi Compatibility | Wireless B | Wireless B |
| Mobile Notifications | Yes | Yes |
| Alert Type | Vibration | Vibration |
| Screen Size | 43 millimeters | 44 millimeters |
| Global Positioning | GPS | GPS |
| Replaceable Battery | Yes | |
| Product Height | 1.7 inches | 0.43 inches |
| Product Name | Sport Smartwatch 43mm Aluminum | Galaxy Watch Active2 Smartwatch 44mm Aluminum |
| Display Screen | Yes | Yes |
| Band Width | 22 millimeters | |
| Case Shape | Round | Round |
| Brand | Fossil | Samsung |
| Bluetooth Version | 4.2 | Other |
| Color Display | Yes | Yes |
| Backlit Display | Yes | Yes |
| Metrics Measured | Calories burned | Activity vs. inactivity |
| Music Player | Yes | Yes |
| Battery Type | Other | Other |
| Battery Size | Not Available | |
| Manufacturer's Warranty - Parts | 2 years | 1 Year |
| Multi-Sport Tracking | Yes | Yes |
| Usage Time | 24 hours | |
| Built-In Microphone | Yes | Yes |
| Series | Sport 43 | Galaxy Watch Active2 |
| Silent Alarm | No | No |
| Case Material | Aluminum | Aluminum |
| Bluetooth Enabled | Yes | Yes |
| Band Type | Strap | Fluoroelastomer band |
| Clasp Type | Buckle | Buckle |
| NFC Technology | Yes | Yes |
| Color Category | Black | Black |
| Model Number | FTW4019 | SM-R820NZKAXAR |
| Operating System Compatibility | Android | Android |
| Water Resistant | Yes | Yes |
| Manufacturer's Warranty - Labor | 2 years | 1 Year |
| Additional Accessories Included | Wireless charging dock | Wireless charging pad, fluoroelastomer band |
| Adjustable Brightness | No | No |
| Operating System | Wear OS | Tizen |
| Vibration Alert | Yes | Yes |
| Band Color | Black | Gold |
| Product Type | Smartwatch | Smartwatch |
| Data Plan Required | No | |
| System Memory (RAM) | 0.75 gigabytes | |
| Voice Activated | Yes | |
| Band Material | Fluoroelastomer | |
| Works With | Bixby | |
| Voice Assistant Built-in | Bixby | |
| Case Width | 1.73 inches | |
| Ingress Protection (IP) Rating | IP68 | |
| Product Weight | 1.28 ounces | |
| Battery Strength Indicator | Yes | |
| Mobile Payment Service Supported | Samsung Pay | |
| Battery Capacity | 340 milliampere hours | |
| Number of Sensors | 5 | |
| Product Width | 1.73 inches | |
| Case Thickness | 0.43 inches | |
| Integrated Camera | No | |
| Case Size | 44 millimeters | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Related Comparisons |
||
| Fossil FTW4019 vs Samsung Electronics SM-R500NZDAXAR Fossil FTW4019 vs Fitbit FB415PMPM Fossil FTW4019 vs SAMSUNG SM-R840NZKAXAR Fossil FTW4019 vs Apple Series 6 GPS Fossil FTW4019 vs Apple SE Fossil FTW4019 vs Fossil Gen 5 Carlyle HR | Samsung Electronics SM-R820NZKAXAR vs Apple M02R3LL/A Samsung Electronics SM-R820NZKAXAR vs Fitbit FB504GMBK Samsung Electronics SM-R820NZKAXAR vs Garmin 010-02172-21 Samsung Electronics SM-R820NZKAXAR vs Fossil FTW4025 Samsung Electronics SM-R820NZKAXAR vs Amazfit W1914OV8N Samsung Electronics SM-R820NZKAXAR vs Amazfit W1608US1N |
|
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links

