Fossil FTW4025 vs Samsung Electronics SM-R820NZKAXAR
You are here: Compare Smart Watches >> Fossil Smart Watches >> Fossil FTW4025 vs Samsung Electronics SM-R820NZKAXAR![]() | ![]() |
|
Title | Fossil Unisex 44MM Gen 5 Carlyle HR Heart Rate Stainless Steel and Silicone Touchscreen Smart Watch, Color: Black (Model: FTW4025) | Samsung Galaxy Watch Active 2 (44mm, GPS, Bluetooth) Smart Watch with Advanced Health monitoring, Fitness Tracking , and Long lasting Battery - Aqua Black (US Version) |
Model | Fossil FTW4025 | Samsung Electronics SM-R820NZKAXAR |
Basic Info |
||
Suggested Price | $295.00 | $269.00 |
Sale Price | Check Price* | Check Price* |
Release | Nov 2019 | Nov 2019 |
Overview |
||
Description | Increase productivity and keep time with this black Fossil Gen 5 Carlyle HR smartwatch. The voice-activated Google Assistant feature responds to instructions through the integrated microphone, and the smart battery modes offer days of uptime. This Fossil Gen 5 Carlyle HR smartwatch uses Wear OS by Google, letting you connect Android or iOS smartphones, while the water-resistant design boosts durability. | Enhance your sporting performance with this Samsung Galaxy Watch Active2 Bluetooth smartwatch. Monitor your workouts and receive detailed reports on your performance even as the running coach feature gives you important insight in real time. This Samsung Galaxy Watch Active2 Bluetooth smartwatch analyses your sleep pattern and offers helpful advice on how to improve it. |
Top Features |
|
|
Reviews |
||
Walmart Rating | 4.0 (out of 258 reviews) | 4.1 (out of 120 reviews) |
BestBuy Rating | 4.1 (out of 106 reviews) | 4.7 (out of 2409 reviews) |
Latest Reviews | ||
All Features |
||
Web ID | 9590347 | |
release | Nov 2019 | Nov 2019 |
Sensors | Accelerometer | Altimeter |
Display Type | AMOLED | Super AMOLED |
Color Display | Yes | Yes |
Customizable Watch Faces | Yes | Yes |
Form Factor | Wristwatch | Wristwatch |
Backlit Display | Yes | Yes |
Metrics Measured | Activity vs. inactivity | Activity vs. inactivity |
Battery Size | Built-in battery | |
Charging Interface(s) | Wireless | Wireless |
Touch Screen | Yes | Yes |
Manufacturer's Warranty - Parts | 2 Years | 1 Year |
Color | Black with Black Silicone Band | Aqua Black |
Maximum Depth of Water Resistance | 98 feet | 164 feet |
Rechargeable | Yes | Yes |
Usage Time | 36 hours | |
Product Depth | 0.5 inches | 1.73 inches |
Built-In Microphone | Yes | Yes |
Wi-Fi Compatibility | Wireless B | Wireless B |
Series | Carlyle HR | Galaxy Watch Active2 |
Minimum Wrist Size | 8.07 inches | |
Alert Type | Vibration | Vibration |
Case Material | Stainless steel | Aluminum |
Case Thickness | 0.47 inches | 0.43 inches |
Case Width | 1.73 inches | 1.73 inches |
System Memory (RAM) | 1 gigabytes | 0.75 gigabytes |
Bluetooth Enabled | Yes | Yes |
Voice Activated | Yes | Yes |
Band Material | Silicone | Fluoroelastomer |
Band Type | Strap | Fluoroelastomer band |
Mobile Payment Service Supported | Google Pay | Samsung Pay |
Clasp Type | Buckle | Buckle |
Global Positioning | GPS | GPS |
NFC Technology | Yes | Yes |
Color Category | Gray | Black |
Model Number | FTW4025 | SM-R820NZKAXAR |
Operating System Compatibility | Android | Android |
Water Resistant | Yes | Yes |
Replaceable Battery | Yes | |
Product Height | 1.7 inches | 0.43 inches |
Product Name | Gen 5 Smartwatch 44mm Stainless Steel | Galaxy Watch Active2 Smartwatch 44mm Aluminum |
Display Screen | Yes | Yes |
Band Width | 22 millimeters | |
Case Shape | Round | Round |
Manufacturer's Warranty - Labor | 2 Years | 1 Year |
Brand | Fossil | Samsung |
Additional Accessories Included | USB magnetic charger | Wireless charging pad, fluoroelastomer band |
Operating System | Wear OS | Tizen |
Vibration Alert | Yes | Yes |
Band Color | Black | Gold |
Product Type | Smartwatch | Smartwatch |
Data Plan Required | No | |
Music Player | Yes | |
Dust Resistant | Yes | |
Model Family | Galaxy Watch Active2 | |
Shock Resistant | No | |
Battery Type | Other | |
Works With | Bixby | |
Voice Assistant Built-in | Bixby | |
Screen Size | 44 millimeters | |
Ingress Protection (IP) Rating | IP68 | |
Product Weight | 1.28 ounces | |
Multi-Sport Tracking | Yes | |
Mobile Notifications | Yes | |
Adjustable Brightness | No | |
Internal Memory Capacity | 4 gigabytes | |
Battery Strength Indicator | Yes | |
Clock Display | Yes | |
Silent Alarm | No | |
Battery Capacity | 340 milliampere hours | |
Number of Sensors | 5 | |
Product Width | 1.73 inches | |
Bluetooth Version | Other | |
Integrated Camera | No | |
Case Size | 44 millimeters | |
More Information |
||
View Details & Price* | View Details & Price* | |
Related Comparisons |
||
Fossil FTW4025 vs Apple SE Fossil FTW4025 vs Fossil Gen 5 Carlyle HR Fossil FTW4025 vs Apple M02R3LL/A Fossil FTW4025 vs Fitbit FB504GMBK Fossil FTW4025 vs Garmin 010-02172-21 Fossil FTW4025 vs Amazfit W1914OV8N | Samsung Electronics SM-R820NZKAXAR vs Amazfit W1608US1N Samsung Electronics SM-R820NZKAXAR vs Donerton FTW7008 Samsung Electronics SM-R820NZKAXAR vs Apple Watch Series 3 Samsung Electronics SM-R820NZKAXAR vs Samsung Electronics SM-R370NZSAXAR Samsung Electronics SM-R820NZKAXAR vs UMIDIGI UFit Samsung Electronics SM-R820NZKAXAR vs Fitbit FB512GLWT |
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links