Apple SE vs Fossil FTW4019
You are here: Compare Smart Watches >> Apple Smart Watches >> Apple SE vs Fossil FTW4019![]() | ![]() |
|
Title | New Apple Watch SE (GPS, 44mm) - Space Gray Aluminum Case with Black Sport Band | Fossil Men's Sport Heart Rate Metal and Silicone Touchscreen Smartwatch, Color: Grey, Black (FTW4019) |
Model | Apple SE | Fossil FTW4019 |
Basic Info |
||
Suggested Price | $299.00 | $198.98 |
Sale Price | Check Price* | Check Price* |
Release | Jun 2019 | |
Overview |
||
Description | Apple Watch SE has the same larger display size Retina display as Series 6, so you can see more at a glance. Advanced sensors to track all your fitness and workout goals. And powerful features to keep you healthy and safe. The Sleep app lets you set a bedtime routine and track your sleep. And you also get calls, messages, and music right on your wrist. It's a lot of watch for a lot less than you expected. | View notifications at a glance with this Fossil Sport 43mm black silicone smartwatch. The Bluetooth and Wi-Fi capabilities make it easy to integrate your favorite applications, while the interchangeable band offers a host of customization options. This Fossil Sport 43mm black silicone smartwatch monitors heart rate and fitness, helping you stay on top of your health. |
Top Features |
|
|
Reviews |
||
Walmart Rating | 3.5 (out of 359 reviews) | |
BestBuy Rating | 5 (out of 7 reviews) | 3.9 (out of 257 reviews) |
Latest Reviews | No reviews yet. | |
All Features |
||
nope | 1 | |
Sensors | Accelerometer | Accelerometer |
Internal Memory Capacity | 32 gigabytes | 4 gigabytes |
Dust Resistant | Yes | No |
Display Type | LTPO Display | AMOLED |
Case Size | 44 millimeters | |
Customizable Watch Faces | Yes | Yes |
Form Factor | Wristwatch | Wristwatch |
Product Width | 1.5 inches | |
Charging Interface(s) | Wireless | Wireless |
Touch Screen | Yes | Yes |
Maximum Wrist Size | 8.66 inches | |
Clock Display | Yes | Yes |
Color | Space Gray | Black with Black Silicone Band |
Maximum Depth of Water Resistance | 164 feet | 164 feet |
Rechargeable | Yes | Yes |
Model Family | Apple Watch SE | Fossil Sport |
Product Depth | 0.41 inches | 0.5 inches |
Wi-Fi Compatibility | Wireless B | Wireless B |
Case Back Material | Sapphire crystal and ceramic | |
Minimum Wrist Size | 5.51 inches | |
Mobile Notifications | Yes | Yes |
Voice Activated | Yes | |
Screen Size | 44 millimeters | 43 millimeters |
Band Material | Fluoroelastomer | |
Global Positioning | GPS | GPS |
Central Processing Unit | S5 SiP with 64-bit dual-core processor | |
Product Height | 1.73 inches | 1.7 inches |
Screen Resolution | 368 x 448 | |
Product Name | Apple Watch SE (GPS) 44mm Space Gray Aluminum Case with Black Sport Band | Sport Smartwatch 43mm Aluminum |
Display Screen | Yes | Yes |
Case Shape | Rectangular | Round |
Brand | Apple | Fossil |
Bluetooth Version | 5.0 | 4.2 |
Product Weight | 1.28 ounces | |
Color Display | Yes | Yes |
Backlit Display | Yes | Yes |
Metrics Measured | Activity vs. inactivity | Calories burned |
Music Player | Yes | Yes |
Battery Type | Lithium-ion | Other |
Manufacturer's Warranty - Parts | 1 year | 2 years |
Multi-Sport Tracking | Yes | Yes |
Usage Time | 18 hours | 24 hours |
Built-In Microphone | Yes | Yes |
Series | SE | Sport 43 |
Case Material | Aluminum | Aluminum |
Case Thickness | 0.41 inches | |
Case Width | 1.5 inches | |
Bluetooth Enabled | Yes | Yes |
Band Type | Sport Band | Strap |
Mobile Payment Service Supported | Apple Pay | |
Color Category | Space Gray | Black |
Model Number | MYDT2LL/A | FTW4019 |
Operating System Compatibility | Apple iOS | Android |
Water Resistant | Yes | Yes |
Manufacturer's Warranty - Labor | 1 year | 2 years |
Additional Accessories Included | 1m Magnetic Charging Cable | Wireless charging dock |
Operating System | watchOS | Wear OS |
App Compatible | Yes | |
Works With | Siri | |
Band Color | Black | Black |
Product Type | Smartwatch | Smartwatch |
Voice Assistant Built-in | Siri | |
Dial | Touchscreen | |
Case | Round Aluminum, Nylon, 43mm | |
Strap | Black Silicone with Single Prong Strap Buckle | |
Strap Length | 200+/- 5mm | |
Web ID | 7101460 | |
release | Jun 2019 | |
Shock Resistant | No | |
Alert Type | Vibration | |
Replaceable Battery | Yes | |
Band Width | 22 millimeters | |
Battery Size | Not Available | |
Silent Alarm | No | |
Clasp Type | Buckle | |
NFC Technology | Yes | |
Adjustable Brightness | No | |
Vibration Alert | Yes | |
More Information |
||
View Details & Price* | View Details & Price* | |
Related Comparisons |
||
Apple SE vs Fossil Gen 5 Carlyle HR Apple SE vs Apple M02R3LL/A Apple SE vs Fitbit FB504GMBK Apple SE vs Garmin 010-02172-21 Apple SE vs Fossil FTW4025 Apple SE vs Amazfit W1914OV8N | Fossil FTW4019 vs Amazfit W1608US1N Fossil FTW4019 vs Donerton FTW7008 Fossil FTW4019 vs Apple Watch Series 3 Fossil FTW4019 vs Samsung Electronics SM-R370NZSAXAR Fossil FTW4019 vs UMIDIGI UFit Fossil FTW4019 vs Fitbit FB512GLWT |
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links