Model | Microsoft Band |
Skagen Hald |
Basic Info |
||
Suggested Price | 199.99 | 185 |
Price | Check Price* | Check Price* |
Release | Apr 2015 | |
Overview |
||
Top Features |
|
|
All Features |
||
Alarm | Yes | |
Case Width | 0.76 inches | |
Maximum Depth of Water Resistance | 0 feet | 98 feet |
Charging Interface(s) | USB | None |
Battery Size | Custom, nonreplaceable | CR2430 |
NFC Technology | No | |
Band Length | 9.5 inches | |
Maximum Height of Shock Resistance | 3 feet | |
Adjustable Band Length | Yes | |
Date/Time Display | Date and time | Time |
Body Metrics Measured | Calories burned | Distance traveled |
Manufacturer’s Warranty – Parts | 1 year limited | 2 years |
Clock Display | Yes | |
Color | Black Thermal Plastic | Gold stainless steel |
Band Width | 0.76 inches | 20 millimeters |
Email Capable | Yes | Yes |
Operating System Compatibility | Android | Android |
Screen Size | 1.4 millimeters | |
Bluetooth Enabled | Yes | Yes |
Wi-Fi Compatibility | Bluetooth | None |
Bluetooth Version | Other | 4.1 |
Built-In Microphone | Yes | |
Shock Resistant | Yes | |
Clasp Type | Other | |
Band Material | Other | Leather |
Watch Finish | Satin/matte | Gold-plated |
Automatic Sync | Yes | |
Screen Type | Digital | Analog |
GPS Enabled | Yes | |
Adjustable Brightness | No | |
No-Contract | No | Yes |
Battery Type | Lithium-ion | Other |
Internal Memory | 0 gigabytes | |
Color Category | Black | Multi |
Phone | No | |
Model Number | 4M5-00002 | SKT1206 |
Carrier Type | Unlocked | |
Watch Memory (RAM) | 0 megabytes | |
Data Plan Required | No | |
Product Name | Band Smartwatch (Medium) | Hald Connected Hybrid Smartwatch 40mm Stainless Steel |
Case Length | 2 inches | |
Operating System | Windows | |
Manufacturer’s Warranty – Labor | 1 year limited | 2 years |
Brand | Microsoft | Skagen |
Case Material | Not Applicable | Stainless steel |
Water Resistant | Yes | Yes |
Wireless Syncing | Yes | Yes |
Processor Speed | 0 gigahertz | |
Instant On | Yes | |
Case Thickness | 0.36 inches | |
Power Supply Type | Other | |
Calendar | Yes | |
Band Color | Brown | |
Media Card Slot | None | |
Band Type | Strap | |
Case Shape | Round | |
Number of Sensors | 1 | |
Sensors | Accelerometer | |
Quartz Movement | Quartz | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links