Model | Microsoft Band |
MyKronoz ZeRound Premium |
Basic Info |
||
Suggested Price | 199.99 | 129.99 |
Price | Check Price* | Check Price* |
Release | Apr 2015 | Nov 2016 |
Overview |
||
Top Features |
|
|
All Features |
||
Alarm | Yes | |
Case Width | 0.76 inches | |
Maximum Depth of Water Resistance | 0 feet | |
Charging Interface(s) | USB | None |
Battery Size | Custom, nonreplaceable | Not Available |
NFC Technology | No | |
Band Length | 9.5 inches | |
Maximum Height of Shock Resistance | 3 feet | |
Adjustable Band Length | Yes | |
Date/Time Display | Date and time | Time |
Body Metrics Measured | Calories burned | Distance traveled |
Manufacturer’s Warranty – Parts | 1 year limited | 1 year |
Clock Display | Yes | Yes |
Color | Black Thermal Plastic | Silver |
Band Width | 0.76 inches | |
Email Capable | Yes | |
Operating System Compatibility | Android | Android |
Screen Size | 1.4 millimeters | 31 millimeters |
Bluetooth Enabled | Yes | Yes |
Wi-Fi Compatibility | Bluetooth | None |
Bluetooth Version | Other | Other |
Built-In Microphone | Yes | |
Shock Resistant | Yes | |
Clasp Type | Other | |
Band Material | Other | Leather |
Watch Finish | Satin/matte | Silver-plated |
Automatic Sync | Yes | |
Screen Type | Digital | Digital |
GPS Enabled | Yes | |
Adjustable Brightness | No | |
No-Contract | No | Yes |
Battery Type | Lithium-ion | Lithium-ion |
Internal Memory | 0 gigabytes | 0.1 gigabytes |
Color Category | Black | Silver |
Phone | No | |
Model Number | 4M5-00002 | ZR PREM-S/B LTHR |
Carrier Type | Unlocked | |
Watch Memory (RAM) | 0 megabytes | |
Data Plan Required | No | |
Product Name | Band Smartwatch (Medium) | ZeRound Premium Smartwatch 45mm |
Case Length | 2 inches | |
Operating System | Windows | |
Manufacturer’s Warranty – Labor | 1 year limited | 1 year |
Brand | Microsoft | MyKronoz |
Case Material | Not Applicable | |
Water Resistant | Yes | |
Wireless Syncing | Yes | Yes |
Processor Speed | 0 gigahertz | |
Instant On | Yes | |
Case Thickness | 0.36 inches | |
Power Supply Type | Other | |
Feedback Type | Audio alert | |
Mobile Notifications | Yes | |
Rechargeable Battery | Yes | |
Band Color | Black | |
Vibration Alert | Yes | |
Media Card Slot | None | |
Band Type | Strap | |
Additional Accessories Included | USB cable; magnetic charging dock; black silicon band | |
Battery Capacity | 300 milliampere hours | |
Touch Screen | Yes | |
Number of Sensors | 1 | |
Sensors | Accelerometer | |
Stand-By Time | 3 days | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links