![]() |
![]() |
|
| Model | Microsoft Band |
What Watch Calendar Watch |
Basic Info |
||
| Suggested Price | 199.99 | 329 |
| Price | Check Price* | Check Price* |
| Release | Apr 2015 | |
Overview |
||
| Top Features |
|
|
All Features |
||
| Alarm | Yes | |
| Case Width | 0.76 inches | |
| Maximum Depth of Water Resistance | 0 feet | 165 feet |
| Charging Interface(s) | USB | None |
| Battery Size | Custom, nonreplaceable | Not available |
| NFC Technology | No | |
| Band Length | 9.5 inches | |
| Maximum Height of Shock Resistance | 3 feet | |
| Adjustable Band Length | Yes | |
| Date/Time Display | Date and time | Time |
| Body Metrics Measured | Calories burned | Other |
| Manufacturer’s Warranty – Parts | 1 year limited | Not Available |
| Clock Display | Yes | Yes |
| Color | Black Thermal Plastic | Gunmetal black |
| Band Width | 0.76 inches | 20 millimeters |
| Email Capable | Yes | |
| Operating System Compatibility | Android | Android |
| Screen Size | 1.4 millimeters | |
| Bluetooth Enabled | Yes | Yes |
| Wi-Fi Compatibility | Bluetooth | None |
| Bluetooth Version | Other | 4.0 |
| Built-In Microphone | Yes | |
| Shock Resistant | Yes | |
| Clasp Type | Other | |
| Band Material | Other | Leather |
| Watch Finish | Satin/matte | Other |
| Automatic Sync | Yes | |
| Screen Type | Digital | E-Paper |
| GPS Enabled | Yes | |
| Adjustable Brightness | No | |
| No-Contract | No | Yes |
| Battery Type | Lithium-ion | Lithium-ion |
| Internal Memory | 0 gigabytes | |
| Color Category | Black | Black |
| Phone | No | |
| Model Number | 4M5-00002 | CW101WGB |
| Carrier Type | Unlocked | |
| Watch Memory (RAM) | 0 megabytes | |
| Data Plan Required | No | |
| Product Name | Band Smartwatch (Medium) | Calendar Watch Hybrid Smartwatch 43mm Stainless Steel |
| Case Length | 2 inches | |
| Operating System | Windows | |
| Manufacturer’s Warranty – Labor | 1 year limited | Not Available |
| Brand | Microsoft | What Watch |
| Case Material | Not Applicable | Stainless steel |
| Water Resistant | Yes | Yes |
| Wireless Syncing | Yes | Yes |
| Processor Speed | 0 gigahertz | |
| Instant On | Yes | |
| Case Thickness | 0.36 inches | |
| Power Supply Type | Other | |
| Rechargeable Battery | Yes | |
| Band Color | Black | |
| Vibration Alert | Yes | |
| Media Card Slot | None | |
| Band Type | Strap | |
| Quartz Movement | Quartz | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links


































































