Fossil FTW4019 vs Withings Steel HR Sport
You are here: Compare Smart Watches >> Fossil Smart Watches >> Fossil FTW4019 vs Withings Steel HR Sport![]() | ![]() |
|
| Title | Fossil Men's Sport Heart Rate Metal and Silicone Touchscreen Smartwatch, Color: Grey, Black (FTW4019) | Withings Steel HR Sport Hybrid Smartwatch (40mm) - Activity, Sleep, Fitness and Heart Rate Tracker with Connected GPS, Smart Notifications, Water Resistant with 25-Day Battery Life |
| Model | Fossil FTW4019 | Withings Steel HR Sport |
Basic Info |
||
| Suggested Price | $198.98 | $199.95 |
| Sale Price | Check Price* | Check Price* |
| Release | Jun 2019 | Jul 2019 |
Overview |
||
| Description | View notifications at a glance with this Fossil Sport 43mm black silicone smartwatch. The Bluetooth and Wi-Fi capabilities make it easy to integrate your favorite applications, while the interchangeable band offers a host of customization options. This Fossil Sport 43mm black silicone smartwatch monitors heart rate and fitness, helping you stay on top of your health. | The lightweight yet durable Galaxy Watch Active smartwatch understands the way you work out. With auto workout tracking, you'll have the power to reach new goals, and a suite of apps helps you monitor your stress and sleep while you stay connected. |
| Top Features |
|
|
Reviews |
||
| Walmart Rating | 3.5 (out of 359 reviews) | 3.8 (out of 207 reviews) |
| BestBuy Rating | 3.9 (out of 257 reviews) | 4.5 (out of 5890 reviews) |
| Latest Reviews | ||
All Features |
||
| Dial | Touchscreen | |
| Case | Round Aluminum, Nylon, 43mm | |
| Strap | Black Silicone with Single Prong Strap Buckle | |
| Strap Length | 200+/- 5mm | |
| Web ID | 7101460 | |
| release | Jun 2019 | Jul 2019 |
| Sensors | Accelerometer | Accelerometer |
| Internal Memory Capacity | 4 gigabytes | 4 gigabytes |
| Dust Resistant | No | Yes |
| Display Type | AMOLED | AMOLED |
| Customizable Watch Faces | Yes | Yes |
| Shock Resistant | No | Yes |
| Form Factor | Wristwatch | Wristwatch |
| Charging Interface(s) | Wireless | Wireless |
| Touch Screen | Yes | Yes |
| Clock Display | Yes | Yes |
| Color | Black with Black Silicone Band | Green |
| Maximum Depth of Water Resistance | 164 feet | 164 feet |
| Rechargeable | Yes | Yes |
| Model Family | Fossil Sport | Galaxy Watch Active |
| Product Depth | 0.5 inches | 0.41 inches |
| Wi-Fi Compatibility | Wireless B | Wireless B |
| Mobile Notifications | Yes | Yes |
| Alert Type | Vibration | Vibration |
| Screen Size | 43 millimeters | 40 millimeters |
| Global Positioning | GPS | GPS |
| Replaceable Battery | Yes | No |
| Product Height | 1.7 inches | |
| Product Name | Sport Smartwatch 43mm Aluminum | Galaxy Watch Active Smartwatch 40mm Aluminum |
| Display Screen | Yes | Yes |
| Band Width | 22 millimeters | 20 millimeters |
| Case Shape | Round | Round |
| Brand | Fossil | Samsung |
| Bluetooth Version | 4.2 | 4.2 |
| Color Display | Yes | Yes |
| Backlit Display | Yes | No |
| Metrics Measured | Calories burned | Activity vs. inactivity |
| Music Player | Yes | Yes |
| Battery Type | Other | Lithium-ion |
| Battery Size | Not Available | |
| Manufacturer's Warranty - Parts | 2 years | 1 Year |
| Multi-Sport Tracking | Yes | Yes |
| Usage Time | 24 hours | 45 hours |
| Built-In Microphone | Yes | Yes |
| Series | Sport 43 | Galaxy Watch |
| Silent Alarm | No | No |
| Case Material | Aluminum | Aluminum |
| Bluetooth Enabled | Yes | Yes |
| Band Type | Strap | Fluoroelastomer band |
| Clasp Type | Buckle | Buckle |
| NFC Technology | Yes | Yes |
| Color Category | Black | Green |
| Model Number | FTW4019 | SM-R500NZGAXAR |
| Operating System Compatibility | Android | Android |
| Water Resistant | Yes | Yes |
| Manufacturer's Warranty - Labor | 2 years | 1 Year |
| Additional Accessories Included | Wireless charging dock | Additional straps; wireless charging pad |
| Adjustable Brightness | No | No |
| Operating System | Wear OS | Tizen |
| Vibration Alert | Yes | Yes |
| Band Color | Black | Green |
| Product Type | Smartwatch | Smartwatch |
| Integrated Camera | No | |
| Screen Resolution | 360 x 360 | |
| Processor Speed | 1.15 gigahertz | |
| Product Weight | 0.88 ounces | |
| Band Material | Fluoroelastomer | |
| Voice Assistant Built-in | Other | |
| System Memory (RAM) | 0.75 gigabytes | |
| Case Width | 1.56 inches | |
| Case Thickness | 0.41 inches | |
| Charging Time | 120 minutes | |
| Ingress Protection (IP) Rating | IP68 | |
| Screen Material | Gorilla Glass | |
| Data Plan Required | No | |
| Battery Strength Indicator | Yes | |
| Battery Capacity | 230 milliampere hours | |
| Mobile Payment Service Supported | Samsung Pay | |
| Number of Sensors | 4 | |
| Maximum Height of Shock Resistance | 4.9 feet | |
| Voice Activated | Yes | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Related Comparisons |
||
| Fossil FTW4019 vs Samsung Electronics SM-R500NZDAXAR Fossil FTW4019 vs Fitbit FB415PMPM Fossil FTW4019 vs SAMSUNG SM-R840NZKAXAR Fossil FTW4019 vs Apple Series 6 GPS Fossil FTW4019 vs Apple SE Fossil FTW4019 vs Fossil Gen 5 Carlyle HR | Withings Steel HR Sport vs Apple M02R3LL/A Withings Steel HR Sport vs Fitbit FB504GMBK Withings Steel HR Sport vs Garmin 010-02172-21 Withings Steel HR Sport vs Fossil FTW4025 Withings Steel HR Sport vs Amazfit W1914OV8N Withings Steel HR Sport vs Amazfit W1608US1N |
|
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links

