Fossil FTW4019 vs Garmin 010-01769-01
You are here: Compare Smart Watches >> Fossil Smart Watches >> Fossil FTW4019 vs Garmin 010-01769-01![]() | ![]() |
|
| Title | Fossil Men's Sport Heart Rate Metal and Silicone Touchscreen Smartwatch, Color: Grey, Black (FTW4019) | Garmin 010-01769-01 Vivoactive 3, GPS Smartwatch with Contactless Payments and Built-In Sports Apps, Black with Silver Hardware |
| Model | Fossil FTW4019 | Garmin 010-01769-01 |
Basic Info |
||
| Suggested Price | $198.98 | $127.73 |
| Sale Price | Check Price* | Check Price* |
| Release | Jun 2019 | Sep 2017 |
Overview |
||
| Description | View notifications at a glance with this Fossil Sport 43mm black silicone smartwatch. The Bluetooth and Wi-Fi capabilities make it easy to integrate your favorite applications, while the interchangeable band offers a host of customization options. This Fossil Sport 43mm black silicone smartwatch monitors heart rate and fitness, helping you stay on top of your health. | Do more than tell time with this Garmin Vivoactive 3 smart watch. This high-tech timepiece has more than 15 built-in sports apps and provides fitness monitoring, stress tracking, GPS and mobile payment capabilities in a sporty design. Download unique watch faces and widgets to personalize this Garmin Vivoactive 3 smart watch to suit your style. |
| Top Features |
|
|
Reviews |
||
| Walmart Rating | 3.5 (out of 359 reviews) | 4.0 (out of 1179 reviews) |
| BestBuy Rating | 3.9 (out of 257 reviews) | 4.4 (out of 920 reviews) |
| Latest Reviews | ||
All Features |
||
| Dial | Touchscreen | |
| Case | Round Aluminum, Nylon, 43mm | |
| Strap | Black Silicone with Single Prong Strap Buckle | |
| Strap Length | 200+/- 5mm | |
| Web ID | 7101460 | |
| release | Jun 2019 | Sep 2017 |
| Sensors | Accelerometer | Accelerometer |
| Internal Memory Capacity | 4 gigabytes | 16 gigabytes |
| Dust Resistant | No | No |
| Display Type | AMOLED | Analog |
| Customizable Watch Faces | Yes | Yes |
| Shock Resistant | No | No |
| Form Factor | Wristwatch | Wristwatch |
| Charging Interface(s) | Wireless | None |
| Touch Screen | Yes | Yes |
| Clock Display | Yes | |
| Color | Black with Black Silicone Band | Stainless steel |
| Maximum Depth of Water Resistance | 164 feet | 164 feet |
| Rechargeable | Yes | Yes |
| Model Family | Fossil Sport | Garmin Vivofit 3 |
| Product Depth | 0.5 inches | 1.7 inches |
| Wi-Fi Compatibility | Wireless B | None |
| Mobile Notifications | Yes | |
| Alert Type | Vibration | Vibration |
| Screen Size | 43 millimeters | 30.4 millimeters |
| Global Positioning | GPS | GPS |
| Replaceable Battery | Yes | |
| Product Height | 1.7 inches | 0.5 inches |
| Product Name | Sport Smartwatch 43mm Aluminum | vívoactive 3 Smartwatch |
| Display Screen | Yes | Yes |
| Band Width | 22 millimeters | 20 millimeters |
| Case Shape | Round | Round |
| Brand | Fossil | Garmin |
| Bluetooth Version | 4.2 | 4.0 |
| Color Display | Yes | Yes |
| Backlit Display | Yes | Yes |
| Metrics Measured | Calories burned | Activity vs. inactivity |
| Music Player | Yes | Yes |
| Battery Type | Other | Lithium-ion |
| Battery Size | Not Available | |
| Manufacturer's Warranty - Parts | 2 years | 1 Year Consumer Limited |
| Multi-Sport Tracking | Yes | Yes |
| Usage Time | 24 hours | 192 hours |
| Built-In Microphone | Yes | No |
| Series | Sport 43 | vivoactive 3 |
| Silent Alarm | No | |
| Case Material | Aluminum | Plastic |
| Bluetooth Enabled | Yes | Yes |
| Band Type | Strap | Band |
| Clasp Type | Buckle | Hook buckle |
| NFC Technology | Yes | Yes |
| Color Category | Black | Multi |
| Model Number | FTW4019 | 010-01769-01 |
| Operating System Compatibility | Android | Apple iOS |
| Water Resistant | Yes | Yes |
| Manufacturer's Warranty - Labor | 2 years | 1 Year Consumer Limited |
| Additional Accessories Included | Wireless charging dock | Charging cable |
| Adjustable Brightness | No | No |
| Operating System | Wear OS | Not Applicable |
| Vibration Alert | Yes | Yes |
| Band Color | Black | Black |
| Product Type | Smartwatch | Smartwatch |
| Touchscreen | Yes | |
| Display Size | 1.2\" / 30.4 mm | |
| Screen Resolution | 240 x 240 | |
| Water Resistance Depth | 5 ATM (Pressure Equivalent to 164' / 50 m) | |
| Wireless Connectivity | ANT+Bluetooth | |
| Memory Retention | 14 Days (Activity Data) | |
| Dimensions | 1.7 x 1.7 x 0.5\" / 4.3 x 4.3 x 1.2 cm | |
| Material | Polymer, Stainless Steel | |
| Band Circumference | 5 to 8\" / 127 to 204 mm | |
| Band Material | Silicone | |
| Watch Crystal Material | Corning Gorilla Glass 3 | |
| Activity Memory | 7 Timed Activities | |
| Estimated Battery Life | 7 Days (Smartwatch Mode)13 Hours (GPS On) | |
| OS Compatibility | iOSAndroid | |
| Box Dimensions (LxWxH) | 3.95 x 3.95 x 3.9\" | |
| Ingress Protection (IP) Rating | 5ATM | |
| Product Width | 1.7 inches | |
| Maximum Wrist Size | 5 inches | |
| Case Back Material | Stainless steel | |
| Minimum Wrist Size | 8.03 inches | |
| Rotating Bezel | No | |
| Screen Material | chemically strengthened glass | |
| Adjustable Band Length | Yes | |
| Processor Speed | 1.2 gigahertz | |
| Product Weight | 1.5 ounces | |
| Battery Capacity | 13 milliampere hours | |
| Case Thickness | 0.5 inches | |
| Case Width | 11.7 inches | |
| Data Plan Required | No | |
| Band Length | 0.7574 inches | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Related Comparisons |
||
| Fossil FTW4019 vs Samsung Electronics SM-R500NZDAXAR Fossil FTW4019 vs Fitbit FB415PMPM Fossil FTW4019 vs SAMSUNG SM-R840NZKAXAR Fossil FTW4019 vs Apple Series 6 GPS Fossil FTW4019 vs Apple SE Fossil FTW4019 vs Fossil Gen 5 Carlyle HR | Garmin 010-01769-01 vs Apple M02R3LL/A Garmin 010-01769-01 vs Fitbit FB504GMBK Garmin 010-01769-01 vs Garmin 010-02172-21 Garmin 010-01769-01 vs Fossil FTW4025 Garmin 010-01769-01 vs Amazfit W1914OV8N Garmin 010-01769-01 vs Amazfit W1608US1N |
|
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links

