Model | Fossil Q Grant Gen 1 |
Polar V800 GPS |
Basic Info |
||
Suggested Price | 195 | 499.95 |
Price | Check Price* | Check Price* |
Release | Dec 2016 | Mar 2017 |
Reviews |
||
BestBuy Rating | 4 | 5 |
Walmart Rating | 0.0 | 1.0 |
Overview |
||
Top Features |
|
|
All Features |
||
Power Supply Type | Other | |
Mobile Notifications | Yes | |
Charging Interface(s) | None | |
Battery Size | Not available | |
Date/Time Display | Time | |
Body Metrics Measured | Activity vs. inactivity | |
Manufacturer’s Warranty – Parts | 2 years | Not available |
Media Card Slot | None | |
Clock Display | Yes | |
Color | Stainless steel | Red |
Operating System Compatibility | Android | |
Bluetooth Enabled | Yes | |
Wi-Fi Compatibility | None | |
Bluetooth Version | 4.1 | |
Band Type | Strap | |
Case Shape | Round | Other |
Band Material | Stainless steel | Other |
Watch Finish | Other | Other |
Additional Accessories Included | Power adapter; USB cable | |
Screen Type | Analog | |
No-Contract | Yes | |
Number of Sensors | 1 | |
Battery Type | Other | |
Sensors | Accelerometer | |
Color Category | Silver | Red |
Model Number | FTW10031 | 90060772 |
Quartz Movement | Quartz | |
Product Name | Q Grant Gen 1 Chronograph Hybrid Smartwatch 44mm Stainless Steel | V800 GPS Heart Rate Monitor Watch |
Manufacturer’s Warranty – Labor | 2 years | Not available |
Brand | Fossil | Polar |
Case Material | Stainless steel | |
Wireless Syncing | Yes | |
Maximum Usage Time | 168 hours | |
Display Type | Other | |
Power Source | Other | |
Water Resistant | Yes | |
Crystal Type | Other | |
Clasp Type | Other | |
FITNESS TRACKER | Combines training load with 24/7 activity data for true recovery status | |
TRIATHLON WATCH | Compatibility with Bluetooth Smart running and cycling sensors provide even more details about your training | |
HEART RATE MONITOR INCLUDED | Use the Polar H7 heart rate sensor while training and even while swimming | |
ADVANCED TRAINING WATCH | Create and customize profiles for different sports and get exactly the data and guidance you need for each activity | |
GPS SPORT WATCH | Advanced multisport GPS Watch for serious sports enthusiasts and professional athletes who want to reach peak performance, the built-in GPS keeps track of your ride, run or hike measuring your speed, distance and route | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links