Model | Fossil Q Grant Gen 1 |
Fossil Gen 4 Venture HR |
Basic Info |
||
Suggested Price | 195 | 275 |
Price | Check Price* | Check Price* |
Release | Dec 2016 | Feb 2019 |
Reviews |
||
BestBuy Rating | 4 | 3.7 |
Walmart Rating | 0.0 | 3.4 |
Overview |
||
Top Features |
|
|
All Features |
||
Power Supply Type | Other | |
Mobile Notifications | Yes | |
Charging Interface(s) | None | Wireless |
Battery Size | Not available | Not Available |
Date/Time Display | Time | |
Body Metrics Measured | Activity vs. inactivity | |
Manufacturer’s Warranty – Parts | 2 years | 2 years |
Media Card Slot | None | |
Clock Display | Yes | |
Color | Stainless steel | Rose Gold with Gray Silicone Strap |
Operating System Compatibility | Android | Android |
Bluetooth Enabled | Yes | Yes |
Wi-Fi Compatibility | None | Wireless B |
Bluetooth Version | 4.1 | Other |
Band Type | Strap | Strap |
Case Shape | Round | Round |
Band Material | Stainless steel | |
Watch Finish | Other | |
Additional Accessories Included | Power adapter; USB cable | Wireless charging dock |
Screen Type | Analog | AMOLED |
No-Contract | Yes | |
Number of Sensors | 1 | |
Battery Type | Other | Other |
Sensors | Accelerometer | Accelerometer |
Color Category | Silver | Rose gold |
Model Number | FTW10031 | FTW6016 |
Quartz Movement | Quartz | |
Product Name | Q Grant Gen 1 Chronograph Hybrid Smartwatch 44mm Stainless Steel | Gen 4 Venture HR Smartwatch 40mm Stainless Steel |
Manufacturer’s Warranty – Labor | 2 years | 2 years |
Brand | Fossil | Fossil |
Case Material | Stainless steel | Stainless steel |
Wireless Syncing | Yes | |
Maximum Usage Time | 168 hours | |
Color Monitor | Yes | |
Form Factor | Wristwatch | |
Backlit Display | Yes | |
Metrics Measured | Activity vs. inactivity | |
Touch Screen | Yes | |
Maximum Depth of Water Resistance | 164 feet | |
Rechargeable | Yes | |
Usage Time | 24 hours | |
Model Family | Fossil Venture HR Gen 4 | |
Product Depth | 1.6 inches | |
Alert Type | Vibration | |
System Memory (RAM) | 512 gigabytes | |
Global Positioning | GPS | |
NFC Technology | Yes | |
Water Resistant | Yes | |
Replaceable Battery | Yes | |
Product Height | 0.5 inches | |
Display Screen | Yes | |
Band Width | 18 millimeters | |
Operating System | Wear OS | |
Vibration Alert | Yes | |
Band Color | Gray | |
Product Type | Smartwatch | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links