![]() |
||
Model | BIT Smartwatch |
Polar M400 |
Basic Info |
||
Suggested Price | 79.99 | 229.95 |
Price | Check Price* | Check Price* |
Release | Dec 2016 | Feb 2017 |
Reviews |
||
BestBuy Rating | 2.3 | |
Walmart Rating | 0.0 | 3.2 |
Overview |
||
Top Features |
|
|
All Features |
||
Power Supply Type | Other | |
Calendar | Yes | |
Maximum Depth of Water Resistance | 0 feet | |
Mobile Notifications | Yes | |
Rechargeable Battery | Yes | |
Charging Interface(s) | None | |
Band Color | Brown | |
Stopwatch | Yes | |
Battery Size | Not available | Heart Rate (Choose Size) |
Date/Time Display | Time | |
Body Metrics Measured | Heart rate | |
Manufacturer’s Warranty – Parts | Not Available | Not available |
Media Card Slot | None | |
Clock Display | Yes | |
Color | Gold | Red |
Email Capable | Yes | |
Operating System Compatibility | Apple iOS | |
Screen Size | 38 millimeters | |
Bluetooth Enabled | Yes | |
Wi-Fi Compatibility | None | |
Bluetooth Version | 4.0 | |
Band Type | Strap | |
Clasp Type | Buckle | Other |
Band Material | Leather | Other |
Watch Finish | Gold-plated | Other |
Additional Accessories Included | Power adapter; USB cable | |
Battery Capacity | 250 milliampere hours | |
Screen Type | Digital | |
Touch Screen | Yes | |
No-Contract | Yes | |
Number of Sensors | 2 | |
Battery Type | Other | |
Processor Brand | MediaTek | |
Dust Resistant | Yes | |
Sensors | Heart rate sensor | |
Color Category | Gold | Red |
Model Number | S1G | 90061175 |
Product Name | Smartwatch Metal | M400 GPS Heart Rate Monitor Watch Bundle |
Stand-By Time | 3 days | |
Operating System | Android | |
Manufacturer’s Warranty – Labor | Not Available | Not available |
Brand | BIT | Polar |
Case Material | Metal | |
Water Resistant | Yes | Yes |
Wireless Syncing | Yes | |
Display Type | Other | |
Power Source | Other | |
Crystal Type | Other | |
Case Shape | Other | |
Material | Silicone | |
Age Group | 12 Up | |
Assembled Product Dimensions (L x W x H) | 4.50 x 3.60 x 3.00 Inches | |
Power Type | Battery Operated | |
Recommended Use | Running | |
Features | Heart Rate Monitor, Pedometer, Calories Counter | |
Contained Battery Type | Lithium Primary | |
Gender | Women, Men | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links