![]() |
||
| Model | BIT Smartwatch |
Garmin vivomove Premium |
Basic Info |
||
| Suggested Price | 79.99 | 249.99 |
| Price | Check Price* | Check Price* |
| Release | Dec 2016 | Aug 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Power Supply Type | Other | |
| Calendar | Yes | |
| Maximum Depth of Water Resistance | 0 feet | 164 feet |
| Mobile Notifications | Yes | |
| Rechargeable Battery | Yes | |
| Charging Interface(s) | None | |
| Band Color | Brown | |
| Stopwatch | Yes | |
| Battery Size | Not available | |
| Date/Time Display | Time | None |
| Body Metrics Measured | Heart rate | Distance traveled |
| Manufacturer’s Warranty – Parts | Not Available | Not Available |
| Media Card Slot | None | |
| Clock Display | Yes | Yes |
| Color | Gold | Stainless steel |
| Email Capable | Yes | |
| Operating System Compatibility | Apple iOS | |
| Screen Size | 38 millimeters | 42 mm |
| Bluetooth Enabled | Yes | |
| Wi-Fi Compatibility | None | |
| Bluetooth Version | 4.0 | |
| Band Type | Strap | |
| Clasp Type | Buckle | |
| Band Material | Leather | |
| Watch Finish | Gold-plated | |
| Additional Accessories Included | Power adapter; USB cable | |
| Battery Capacity | 250 milliampere hours | |
| Screen Type | Digital | |
| Touch Screen | Yes | |
| No-Contract | Yes | |
| Number of Sensors | 2 | |
| Battery Type | Other | Other |
| Processor Brand | MediaTek | |
| Dust Resistant | Yes | |
| Sensors | Heart rate sensor | |
| Color Category | Gold | Silver |
| Model Number | S1G | 010-01597-22 |
| Product Name | Smartwatch Metal | vivomove Premium Activity Tracker |
| Stand-By Time | 3 days | |
| Operating System | Android | Android, iOS |
| Manufacturer’s Warranty – Labor | Not Available | Not Available |
| Brand | BIT | Garmin |
| Case Material | Metal | |
| Water Resistant | Yes | Yes |
| Wireless Syncing | Yes | Yes |
| Rechargeable | Yes | |
| Interface(s) | Bluetooth | |
| Display Type | None | |
| Series | vivomove | |
| Mobile Operating System Compatibility | None | |
| Wearing Style | Watch style | |
| Features | Pedometer | |
| Condition | New | |
| Assembled Product Dimensions (L x W x H) | 5.40 x 2.70 x 2.60 Inches | |
| Has Bluetooth | Y | |
| Contained Battery Type | Lithium Primary | |
| Watch Case Shape | Round | |
| Recommended Use | Running | |
| Video Game Platform | PC | |
| Recommended Location | Wrist | |
| Battery Life | 1 Year | |
| Form | CR2025 | |
| Interface Type | ANT/ANT+ , Bluetooth 4.0 | |
| Material | Leather | |
| Compatible Devices | Android, iOS | |
| Contains Batteries | Y | |
| Power Type | Battery Operated | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links


































































