![]() |
![]() |
|
Model | Moov Now |
MyKronoz ZeCircle |
Basic Info |
||
Suggested Price | 59.99 | 59.99 |
Price | Check Price* | Check Price* |
Release | Jan 2016 | May 2016 |
Reviews |
||
BestBuy Rating | 3.9 | |
Walmart Rating | 0.0 | 3.0 |
Overview |
||
Top Features |
|
|
All Features |
||
Instant On | Yes | |
Battery Strength Indicator | Yes | Yes |
Memory Capacity (Number Of Users) | 1 | |
Date/Time Display | None | Date and Time |
Power Nap | Yes | |
Clock Display | No | Yes |
Programmable | No | |
Rechargeable | No | Yes |
Manufacturer’s Warranty – Labor | 1 year | 1 Year |
Wireless Syncing | Yes | Yes |
Silent Alarm | No | |
Color | Aqua Blue | White |
Water Resistant | Yes | Yes |
Display Type | None | LED |
Maximum Depth Of Water Resistance | 16.4 feet | 3.28 feet |
Manufacturer’s Warranty – Parts | 1 year | 1 Year |
Smart Alarm | No | |
Color Category | Blue | White |
Product Name | Now Activity Tracker (Medium) | ZeCircle Activity Tracker |
Size | Medium | |
Model Number | 867804000045 | ZECIRCLE WHITE |
Body Metrics Measured | Calories burned | Distance traveled, Calories burned, Steps taken |
Keypad Lock | No | |
Additional Accessories Included | Ankle strap | |
Brand | Moov | MyKronoz |
Mobile Operating System Compatibility | Apple iOS | Android, Apple iOS, Windows Mobile |
LED Lights | Yes | |
Body Fat Display | No | |
Wearing Style | Wrist | Watch style |
App Compatible | Yes | |
Interface(s) | Bluetooth | |
Watch Type | Sport | |
Battery Type | Lithium-ion | |
Battery Capacity | 55 milliampere hours | |
Parts | 1 Year | |
Labor | 1 Year | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Fitness Trackers compared on this page? Simply go back to our main article to start a new comparison between other fitness trackers now!
* affiliate links