![]() |
||
| Model | BIT Smartwatch |
Microsoft Band |
Basic Info |
||
| Suggested Price | 79.99 | 199.99 |
| Price | Check Price* | Check Price* |
| Release | Dec 2016 | Apr 2015 |
Reviews |
||
| BestBuy Rating | 2.3 | 4.2 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Power Supply Type | Other | |
| Calendar | Yes | |
| Maximum Depth of Water Resistance | 0 feet | 0 feet |
| Mobile Notifications | Yes | |
| Rechargeable Battery | Yes | |
| Charging Interface(s) | None | USB |
| Band Color | Brown | |
| Stopwatch | Yes | |
| Battery Size | Not available | Custom, nonreplaceable |
| Date/Time Display | Time | Date and time |
| Body Metrics Measured | Heart rate | Calories burned |
| Manufacturer’s Warranty – Parts | Not Available | 1 year limited |
| Media Card Slot | None | |
| Clock Display | Yes | Yes |
| Color | Gold | Black Thermal Plastic |
| Email Capable | Yes | Yes |
| Operating System Compatibility | Apple iOS | Android |
| Screen Size | 38 millimeters | 1.4 millimeters |
| Bluetooth Enabled | Yes | Yes |
| Wi-Fi Compatibility | None | Bluetooth |
| Bluetooth Version | 4.0 | Other |
| Band Type | Strap | |
| Clasp Type | Buckle | Other |
| Band Material | Leather | Other |
| Watch Finish | Gold-plated | Satin/matte |
| Additional Accessories Included | Power adapter; USB cable | |
| Battery Capacity | 250 milliampere hours | |
| Screen Type | Digital | Digital |
| Touch Screen | Yes | |
| No-Contract | Yes | No |
| Number of Sensors | 2 | |
| Battery Type | Other | Lithium-ion |
| Processor Brand | MediaTek | |
| Dust Resistant | Yes | |
| Sensors | Heart rate sensor | |
| Color Category | Gold | Black |
| Model Number | S1G | 4M5-00002 |
| Product Name | Smartwatch Metal | Band Smartwatch (Medium) |
| Stand-By Time | 3 days | |
| Operating System | Android | Windows |
| Manufacturer’s Warranty – Labor | Not Available | 1 year limited |
| Brand | BIT | Microsoft |
| Case Material | Metal | Not Applicable |
| Water Resistant | Yes | Yes |
| Wireless Syncing | Yes | Yes |
| Alarm | Yes | |
| Case Width | 0.76 inches | |
| NFC Technology | No | |
| Band Length | 9.5 inches | |
| Maximum Height of Shock Resistance | 3 feet | |
| Adjustable Band Length | Yes | |
| Band Width | 0.76 inches | |
| Built-In Microphone | Yes | |
| Shock Resistant | Yes | |
| Automatic Sync | Yes | |
| GPS Enabled | Yes | |
| Adjustable Brightness | No | |
| Internal Memory | 0 gigabytes | |
| Phone | No | |
| Carrier Type | Unlocked | |
| Watch Memory (RAM) | 0 megabytes | |
| Data Plan Required | No | |
| Case Length | 2 inches | |
| Processor Speed | 0 gigahertz | |
| Instant On | Yes | |
| Case Thickness | 0.36 inches | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links


































































