Model | Fossil Q Grant Gen 1 |
Samsung Gear S2 Classic |
Basic Info |
||
Suggested Price | 195 | 299.99 |
Price | Check Price* | Check Price* |
Release | Dec 2016 | Oct 2015 |
Reviews |
||
BestBuy Rating | 4 | 4.5 |
Walmart Rating | 0.0 | 4.6 |
Overview |
||
Top Features |
|
|
All Features |
||
Power Supply Type | Other | |
Mobile Notifications | Yes | Yes |
Charging Interface(s) | None | Wireless |
Battery Size | Not available | 250 mAh |
Date/Time Display | Time | |
Body Metrics Measured | Activity vs. inactivity | Heart rate |
Manufacturer’s Warranty – Parts | 2 years | 1 year |
Media Card Slot | None | None |
Clock Display | Yes | Yes |
Color | Stainless steel | Black Leather |
Operating System Compatibility | Android | Android |
Bluetooth Enabled | Yes | Yes |
Wi-Fi Compatibility | None | Wireless B |
Bluetooth Version | 4.1 | 4.1 |
Band Type | Strap | |
Case Shape | Round | |
Band Material | Stainless steel | Leather |
Watch Finish | Other | |
Additional Accessories Included | Power adapter; USB cable | Additional band (small), wireless charging dock |
Screen Type | Analog | Super AMOLED |
No-Contract | Yes | Yes |
Number of Sensors | 1 | |
Battery Type | Other | Lithium-ion |
Sensors | Accelerometer | Accelerometer |
Color Category | Silver | Black |
Model Number | FTW10031 | SM-R7320ZKAXAR |
Quartz Movement | Quartz | |
Product Name | Q Grant Gen 1 Chronograph Hybrid Smartwatch 44mm Stainless Steel | Gear S2 Classic Smartwatch 40mm Stainless Steel |
Manufacturer’s Warranty – Labor | 2 years | 1 year |
Brand | Fossil | Samsung |
Case Material | Stainless steel | |
Wireless Syncing | Yes | Yes |
Maximum Usage Time | 168 hours | |
Internet Connectable | Yes | |
Calendar | Yes | |
Case Width | 1.57 inches | |
Maximum Depth of Water Resistance | 3 feet | |
NFC Technology | Yes | |
Text Messaging | Yes | |
Band Width | 0.79 millimeters | |
Email Capable | Yes | |
Maximum Wrist Size | 5.11 inches | |
Screen Size | 30.5 millimeters | |
Built-In Microphone | Yes | |
Minimum Wrist Size | 2.75 inches | |
Clasp Type | Buckle | |
Multi-Sport Tracking | Yes | |
GPS Enabled | No | |
Touch Screen | Yes | |
Dust Resistant | Yes | |
Internal Memory | 4 gigabytes | |
Watch Memory (RAM) | 512 megabytes | |
Case Length | 1.72 inches | |
Operating System | Tizen | |
Water Resistant | Yes | |
Processor Speed | 1 gigahertz | |
Case Thickness | 0.45 inches | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links