Fossil FTW4025 vs Samsung Electronics SM-R825USSAXAR
You are here: Compare Smart Watches >> Fossil Smart Watches >> Fossil FTW4025 vs Samsung Electronics SM-R825USSAXAR![]() | ![]() |
|
Title | Fossil Unisex 44MM Gen 5 Carlyle HR Heart Rate Stainless Steel and Silicone Touchscreen Smart Watch, Color: Black (Model: FTW4025) | Samsung Galaxy Watch Active2 (44mm, GPS, Bluetooth, Unlocked LTE), Silver - (US Version) |
Model | Fossil FTW4025 | Samsung Electronics SM-R825USSAXAR |
Basic Info |
||
Suggested Price | $295.00 | $379.00 |
Sale Price | Check Price* | Check Price* |
Release | Nov 2019 | Nov 2019 |
Overview |
||
Description | Increase productivity and keep time with this black Fossil Gen 5 Carlyle HR smartwatch. The voice-activated Google Assistant feature responds to instructions through the integrated microphone, and the smart battery modes offer days of uptime. This Fossil Gen 5 Carlyle HR smartwatch uses Wear OS by Google, letting you connect Android or iOS smartphones, while the water-resistant design boosts durability. | Get smarter about fitness with this Samsung Galaxy Watch Active2 smartwatch. Advanced sensors monitor your heart rate and track exercises, and the intuitive interface provides easy access to a variety of helpful fitness apps. This Samsung Galaxy Watch Active2 smartwatch has a rugged construction that stands up to accidental drops and rough treatment. |
Top Features |
|
|
Reviews |
||
Walmart Rating | 4.0 (out of 258 reviews) | 3.5 (out of 14 reviews) |
BestBuy Rating | 4.1 (out of 106 reviews) | 4.5 (out of 218 reviews) |
Latest Reviews | ||
All Features |
||
Web ID | 9590347 | |
release | Nov 2019 | Nov 2019 |
Sensors | Accelerometer | Altimeter |
Display Type | AMOLED | Super AMOLED |
Color Display | Yes | Yes |
Customizable Watch Faces | Yes | Yes |
Form Factor | Wristwatch | Wristwatch |
Backlit Display | Yes | Yes |
Metrics Measured | Activity vs. inactivity | Activity vs. inactivity |
Battery Size | Built-in battery | |
Charging Interface(s) | Wireless | Wireless |
Touch Screen | Yes | Yes |
Manufacturer's Warranty - Parts | 2 Years | 1 Year |
Color | Black with Black Silicone Band | Silver |
Maximum Depth of Water Resistance | 98 feet | 164 feet |
Rechargeable | Yes | Yes |
Usage Time | 36 hours | |
Product Depth | 0.5 inches | 1.73 inches |
Built-In Microphone | Yes | Yes |
Wi-Fi Compatibility | Wireless B | Wireless B |
Series | Carlyle HR | Galaxy Watch Active2 |
Minimum Wrist Size | 8.07 inches | |
Alert Type | Vibration | Vibration |
Case Material | Stainless steel | Stainless steel |
Case Thickness | 0.47 inches | 0.43 inches |
Case Width | 1.73 inches | 1.73 inches |
System Memory (RAM) | 1 gigabytes | |
Bluetooth Enabled | Yes | Yes |
Voice Activated | Yes | Yes |
Band Material | Silicone | Leather |
Band Type | Strap | |
Mobile Payment Service Supported | Google Pay | Samsung Pay |
Clasp Type | Buckle | Buckle |
Global Positioning | GPS | GPS |
NFC Technology | Yes | Yes |
Color Category | Gray | Silver |
Model Number | FTW4025 | SM-R825USSAXAR |
Operating System Compatibility | Android | Android |
Water Resistant | Yes | Yes |
Replaceable Battery | Yes | |
Product Height | 1.7 inches | 0.43 inches |
Product Name | Gen 5 Smartwatch 44mm Stainless Steel | Galaxy Watch Active2 Smartwatch 44mm Stainless Steel LTE (Unlocked) |
Display Screen | Yes | Yes |
Band Width | 22 millimeters | |
Case Shape | Round | Round |
Manufacturer's Warranty - Labor | 2 Years | 1 Year |
Brand | Fossil | Samsung |
Additional Accessories Included | USB magnetic charger | Wireless charging pad, leather band |
Operating System | Wear OS | Other |
Vibration Alert | Yes | Yes |
Band Color | Black | Silver |
Product Type | Smartwatch | Smartwatch |
Shock Resistant | No | |
Works With | Bixby | |
Product Width | 1.73 inches | |
Case Size | 44 millimeters | |
Dust Resistant | No | |
Battery Strength Indicator | Yes | |
Integrated Camera | No | |
Battery Capacity | 340 milliampere hours | |
Carrier | Unlocked | |
Clock Display | Yes | |
Screen Size | 44 millimeters | |
Silent Alarm | No | |
Mobile Notifications | Yes | |
Product Weight | 1.76 ounces | |
Music Player | Yes | |
Multi-Sport Tracking | Yes | |
Voice Assistant Built-in | Bixby | |
Adjustable Brightness | No | |
Model Family | Galaxy Watch Active2 | |
Data Plan Required | No | |
Battery Type | Other | |
More Information |
||
View Details & Price* | View Details & Price* | |
Related Comparisons |
||
Fossil FTW4025 vs Apple SE Fossil FTW4025 vs Fossil Gen 5 Carlyle HR Fossil FTW4025 vs Apple M02R3LL/A Fossil FTW4025 vs Fitbit FB504GMBK Fossil FTW4025 vs Garmin 010-02172-21 Fossil FTW4025 vs Amazfit W1914OV8N | Samsung Electronics SM-R825USSAXAR vs Amazfit W1608US1N Samsung Electronics SM-R825USSAXAR vs Donerton FTW7008 Samsung Electronics SM-R825USSAXAR vs Apple Watch Series 3 Samsung Electronics SM-R825USSAXAR vs Samsung Electronics SM-R370NZSAXAR Samsung Electronics SM-R825USSAXAR vs UMIDIGI UFit Samsung Electronics SM-R825USSAXAR vs Fitbit FB512GLWT |
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links