![]() |
![]() |
|
| Model | Samsung Gear S3 Frontier |
MyKronoz ZeRound Black |
Basic Info |
||
| Suggested Price | 349.99 | 99.99 |
| Price | Check Price* | Check Price* |
| Release | Oct 2016 | Aug 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Internet Connectable | Yes | |
| Calendar | Yes | |
| Maximum Depth of Water Resistance | 5 feet | |
| Rechargeable Battery | Yes | Yes |
| Charging Interface(s) | Wireless | None |
| Model Family | Galaxy Gear | |
| Battery Size | 380 mAh | Not Available |
| NFC Technology | Yes | |
| Adjustable Band Length | Yes | |
| Date/Time Display | Date and time | Time |
| Body Metrics Measured | Altimeter | Distance traveled |
| Manufacturer’s Warranty – Parts | Not Available | 1 year |
| Clock Display | Yes | Yes |
| Color | Dark Grey | Black |
| Operating System Compatibility | Android | Android |
| Screen Size | 46 millimeters | |
| Bluetooth Enabled | Yes | Yes |
| Wi-Fi Compatibility | Bluetooth | None |
| Built-In Microphone | Yes | Yes |
| Screen Resolution | 360 x 360 | |
| Clasp Type | Buckle | |
| Additional Accessories Included | Wireless charging dock | USB cable; magnetic charging dock |
| Battery Capacity | 380 milliampere hours | 300 milliampere hours |
| Screen Type | Super AMOLED | Digital |
| GPS Enabled | Yes | |
| Processor Brand | Samsung Exynos | |
| Dust Resistant | Yes | |
| Internal Memory | 4 gigabytes | |
| Sensors | Accelerometer | Accelerometer |
| Color Category | Black | Black |
| Model Number | SM-R760NDAAXAR | KRZEROUND-BLA |
| Watch Memory (RAM) | 768 megabytes | 128 megabytes |
| Product Name | Gear S3 Frontier Smartwatch 46mm | ZeRound Smartwatch 45mm |
| Stand-By Time | 4 days | 3 days |
| Manufacturer’s Warranty – Labor | Not Available | 1 year |
| Brand | Samsung | MyKronoz |
| Water Resistant | Yes | |
| Wireless Syncing | Yes | Yes |
| Processor Speed | 1 gigahertz | |
| Power Supply Type | Other | |
| Band Color | Black | |
| Vibration Alert | Yes | |
| Media Card Slot | None | |
| Email Capable | Yes | |
| Bluetooth Version | 4.0 | |
| Band Type | Strap | |
| Watch Finish | Other | |
| Touch Screen | Yes | |
| No-Contract | Yes | |
| Number of Sensors | 1 | |
| Battery Type | Lithium-ion | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links


































































