|  |  | |
| Model | Samsung Gear S2 Classic | Skagen Jorn | 
| Basic Info | ||
| Suggested Price | 299.99 | 195 | 
| Price | Check Price* | Check Price* | 
| Release | Oct 2015 | |
| Overview | ||
| Top Features | 
 | |
| All Features | ||
| Internet Connectable | Yes | |
| Calendar | Yes | Yes | 
| Case Width | 1.57 inches | |
| Maximum Depth of Water Resistance | 3 feet | 98 feet | 
| Mobile Notifications | Yes | |
| Charging Interface(s) | Wireless | None | 
| Battery Size | 250 mAh | CR2430 | 
| NFC Technology | Yes | |
| Body Metrics Measured | Heart rate | Activity vs. inactivity | 
| Manufacturer’s Warranty – Parts | 1 year | 2 years | 
| Media Card Slot | None | None | 
| Text Messaging | Yes | |
| Clock Display | Yes | |
| Color | Black Leather | Gunmetal | 
| Band Width | 0.79 millimeters | 22 millimeters | 
| Email Capable | Yes | Yes | 
| Maximum Wrist Size | 5.11 inches | |
| Operating System Compatibility | Android | Android | 
| Screen Size | 30.5 millimeters | |
| Bluetooth Enabled | Yes | Yes | 
| Wi-Fi Compatibility | Wireless B | None | 
| Bluetooth Version | 4.1 | Other | 
| Built-In Microphone | Yes | |
| Minimum Wrist Size | 2.75 inches | |
| Clasp Type | Buckle | |
| Band Material | Leather | Leather | 
| Multi-Sport Tracking | Yes | |
| Additional Accessories Included | Additional band (small), wireless charging dock | |
| Screen Type | Super AMOLED | Analog | 
| GPS Enabled | No | |
| Touch Screen | Yes | |
| No-Contract | Yes | Yes | 
| Battery Type | Lithium-ion | Other | 
| Dust Resistant | Yes | |
| Internal Memory | 4 gigabytes | |
| Sensors | Accelerometer | Accelerometer | 
| Color Category | Black | Multi | 
| Model Number | SM-R7320ZKAXAR | SKT1203 | 
| Watch Memory (RAM) | 512 megabytes | |
| Product Name | Gear S2 Classic Smartwatch 40mm Stainless Steel | Jorn Connected Hybrid Smartwatch 41mm Stainless Steel | 
| Case Length | 1.72 inches | |
| Operating System | Tizen | |
| Manufacturer’s Warranty – Labor | 1 year | 2 years | 
| Brand | Samsung | Skagen | 
| Water Resistant | Yes | Yes | 
| Wireless Syncing | Yes | Yes | 
| Processor Speed | 1 gigahertz | |
| Case Thickness | 0.45 inches | |
| Power Supply Type | Other | |
| Band Color | Black | |
| Date/Time Display | Time | |
| Band Type | Strap | |
| Case Shape | Round | |
| Watch Finish | Other | |
| Number of Sensors | 1 | |
| Quartz Movement | Quartz | |
| Case Material | Stainless steel | |
| More Information | ||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links
































































