Model | Samsung Gear S2 Classic |
Polar M600 |
Basic Info |
||
Suggested Price | 299.99 | 329.95 |
Price | Check Price* | Check Price* |
Release | Oct 2015 | |
Overview |
||
Top Features |
|
|
All Features |
||
Internet Connectable | Yes | |
Calendar | Yes | |
Case Width | 1.57 inches | |
Maximum Depth of Water Resistance | 3 feet | 33 feet |
Mobile Notifications | Yes | |
Charging Interface(s) | Wireless | None |
Battery Size | 250 mAh | Not available |
NFC Technology | Yes | |
Body Metrics Measured | Heart rate | Distance traveled |
Manufacturer’s Warranty – Parts | 1 year | Not Available |
Media Card Slot | None | None |
Text Messaging | Yes | |
Clock Display | Yes | Yes |
Color | Black Leather | Black |
Band Width | 0.79 millimeters | |
Email Capable | Yes | Yes |
Maximum Wrist Size | 5.11 inches | |
Operating System Compatibility | Android | Android |
Screen Size | 30.5 millimeters | 33 millimeters |
Bluetooth Enabled | Yes | Yes |
Wi-Fi Compatibility | Wireless B | Wireless B |
Bluetooth Version | 4.1 | 4.2 |
Built-In Microphone | Yes | Yes |
Minimum Wrist Size | 2.75 inches | |
Clasp Type | Buckle | |
Band Material | Leather | |
Multi-Sport Tracking | Yes | |
Additional Accessories Included | Additional band (small), wireless charging dock | USB charging cable |
Screen Type | Super AMOLED | Digital |
GPS Enabled | No | Yes |
Touch Screen | Yes | |
No-Contract | Yes | Yes |
Battery Type | Lithium-ion | Other |
Dust Resistant | Yes | |
Internal Memory | 4 gigabytes | 4 gigabytes |
Sensors | Accelerometer | Accelerometer |
Color Category | Black | Black |
Model Number | SM-R7320ZKAXAR | 90063087 |
Watch Memory (RAM) | 512 megabytes | 512 megabytes |
Product Name | Gear S2 Classic Smartwatch 40mm Stainless Steel | M600 Smartwatch |
Case Length | 1.72 inches | |
Operating System | Tizen | Android Wear |
Manufacturer’s Warranty – Labor | 1 year | Not Available |
Brand | Samsung | Polar |
Water Resistant | Yes | Yes |
Wireless Syncing | Yes | Yes |
Processor Speed | 1 gigahertz | 1.2 gigahertz |
Case Thickness | 0.45 inches | |
Alarm | Yes | |
Power Supply Type | Other | |
Rechargeable Battery | Yes | |
Band Color | Black | |
Stopwatch | Yes | |
Vibration Alert | Yes | |
Date/Time Display | Time | |
Band Type | Band | |
Screen Protection | Yes | |
Watch Finish | Other | |
Battery Capacity | 500 milliampere hours | |
Number of Sensors | 3 | |
Processor Brand | MediaTek | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links