![]() |
![]() |
|
| Model | Samsung Gear S2 Classic |
Michael Kors Slim Runway |
Basic Info |
||
| Suggested Price | 299.99 | 250 |
| Price | Check Price* | Check Price* |
| Release | Oct 2015 | Nov 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Internet Connectable | Yes | |
| Calendar | Yes | |
| Case Width | 1.57 inches | 1.7 inches |
| Maximum Depth of Water Resistance | 3 feet | 0 feet |
| Mobile Notifications | Yes | Yes |
| Charging Interface(s) | Wireless | |
| Battery Size | 250 mAh | CR2430 |
| NFC Technology | Yes | |
| Body Metrics Measured | Heart rate | Distance traveled |
| Manufacturer’s Warranty – Parts | 1 year | 2 years |
| Media Card Slot | None | |
| Text Messaging | Yes | |
| Clock Display | Yes | |
| Color | Black Leather | Gold |
| Band Width | 0.79 millimeters | 18 millimeters |
| Email Capable | Yes | |
| Maximum Wrist Size | 5.11 inches | 7.7 inches |
| Operating System Compatibility | Android | Android |
| Screen Size | 30.5 millimeters | |
| Bluetooth Enabled | Yes | Yes |
| Wi-Fi Compatibility | Wireless B | None |
| Bluetooth Version | 4.1 | |
| Built-In Microphone | Yes | |
| Minimum Wrist Size | 2.75 inches | 7.3 inches |
| Clasp Type | Buckle | |
| Band Material | Leather | |
| Multi-Sport Tracking | Yes | |
| Additional Accessories Included | Additional band (small), wireless charging dock | |
| Screen Type | Super AMOLED | Analog |
| GPS Enabled | No | |
| Touch Screen | Yes | |
| No-Contract | Yes | |
| Battery Type | Lithium-ion | |
| Dust Resistant | Yes | |
| Internal Memory | 4 gigabytes | |
| Sensors | Accelerometer | |
| Color Category | Black | Gold |
| Model Number | SM-R7320ZKAXAR | MKT4002 |
| Watch Memory (RAM) | 512 megabytes | |
| Product Name | Gear S2 Classic Smartwatch 40mm Stainless Steel | Slim Runway Hybrid Smartwatch 42mm Stainless Steel |
| Case Length | 1.72 inches | |
| Operating System | Tizen | Android Wear |
| Manufacturer’s Warranty – Labor | 1 year | 2 years |
| Brand | Samsung | Michael Kors |
| Water Resistant | Yes | Yes |
| Wireless Syncing | Yes | Yes |
| Processor Speed | 1 gigahertz | |
| Case Thickness | 0.45 inches | 0.4 inches |
| Adjustable Band Length | Yes | |
| Case Shape | Round | |
| Case Material | Stainless steel | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links


































































