Model | Samsung Gear S2 Classic |
LG Watch Sport |
Basic Info |
||
Suggested Price | 299.99 | 349.99 |
Price | Check Price* | Check Price* |
Release | Oct 2015 | |
Overview |
||
Top Features |
|
|
All Features |
||
Internet Connectable | Yes | Yes |
Calendar | Yes | |
Case Width | 1.57 inches | |
Maximum Depth of Water Resistance | 3 feet | 3.3 feet |
Mobile Notifications | Yes | |
Charging Interface(s) | Wireless | None |
Battery Size | 250 mAh | Not Available |
NFC Technology | Yes | Yes |
Body Metrics Measured | Heart rate | Distance traveled |
Manufacturer’s Warranty – Parts | 1 year | 1 year |
Media Card Slot | None | None |
Text Messaging | Yes | |
Clock Display | Yes | Yes |
Color | Black Leather | Titan silver |
Band Width | 0.79 millimeters | |
Email Capable | Yes | |
Maximum Wrist Size | 5.11 inches | |
Operating System Compatibility | Android | Android |
Screen Size | 30.5 millimeters | 35 millimeters |
Bluetooth Enabled | Yes | Yes |
Wi-Fi Compatibility | Wireless B | Wireless B |
Bluetooth Version | 4.1 | 4.2 |
Built-In Microphone | Yes | Yes |
Minimum Wrist Size | 2.75 inches | |
Clasp Type | Buckle | |
Band Material | Leather | |
Multi-Sport Tracking | Yes | |
Additional Accessories Included | Additional band (small), wireless charging dock | Power adapter; magnetic charging cable; SIM card removal tool |
Screen Type | Super AMOLED | Digital |
GPS Enabled | No | Yes |
Touch Screen | Yes | Yes |
No-Contract | Yes | |
Battery Type | Lithium-ion | Other |
Dust Resistant | Yes | Yes |
Internal Memory | 4 gigabytes | 4 gigabytes |
Sensors | Accelerometer | Accelerometer |
Color Category | Black | Silver |
Model Number | SM-R7320ZKAXAR | LG WH1 |
Watch Memory (RAM) | 512 megabytes | 768 megabytes |
Product Name | Gear S2 Classic Smartwatch 40mm Stainless Steel | Watch Sport Smartwatch 45.4mm Titan Silver AT&T |
Case Length | 1.72 inches | |
Operating System | Tizen | Android Wear |
Manufacturer’s Warranty – Labor | 1 year | 1 year |
Brand | Samsung | LG |
Water Resistant | Yes | Yes |
Wireless Syncing | Yes | Yes |
Processor Speed | 1 gigahertz | 1 gigahertz |
Case Thickness | 0.45 inches | |
Power Supply Type | Other | |
Rechargeable Battery | Yes | |
Date/Time Display | Time | |
Voice Activated | Yes | |
Screen Resolution | 480 x 480 | |
Screen Protection | Yes | |
Watch Finish | Silver-plated | |
Battery Capacity | 430 milliampere hours | |
Number of Sensors | 6 | |
Processor Brand | Qualcomm Snapdragon | |
Phone | Yes | |
Carrier Type | AT&T | |
Stand-By Time | 1.5 days | |
Music Player | Yes | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links