|  |  | |
| Model | Michael Kors Slim Runway | Scuderia Ferrari XX Ultraveloce | 
| Basic Info | ||
| Suggested Price | 250 | 295 | 
| Price | Check Price* | Check Price* | 
| Release | Nov 2016 | Nov 2016 | 
| Overview | ||
| Top Features | 
 | 
 | 
| All Features | ||
| Case Width | 1.7 inches | |
| Maximum Depth of Water Resistance | 0 feet | 164 feet | 
| Mobile Notifications | Yes | |
| Battery Size | CR2430 | Not available | 
| Adjustable Band Length | Yes | |
| Body Metrics Measured | Distance traveled | Steps taken | 
| Manufacturer’s Warranty – Parts | 2 years | Not Available | 
| Color | Gold | Black | 
| Band Width | 18 millimeters | |
| Maximum Wrist Size | 7.7 inches | |
| Operating System Compatibility | Android | Apple iOS | 
| Bluetooth Enabled | Yes | Yes | 
| Wi-Fi Compatibility | None | None | 
| Minimum Wrist Size | 7.3 inches | |
| Case Shape | Round | |
| Screen Type | Analog | LED | 
| Color Category | Gold | Black | 
| Model Number | MKT4002 | 830376 | 
| Product Name | Slim Runway Hybrid Smartwatch 42mm Stainless Steel | Scuderia XX Ultraveloce Hybrid Smartwatch | 
| Operating System | Android Wear | |
| Manufacturer’s Warranty – Labor | 2 years | Not Available | 
| Brand | Michael Kors | Scuderia Ferrari | 
| Case Material | Stainless steel | |
| Water Resistant | Yes | Yes | 
| Wireless Syncing | Yes | Yes | 
| Case Thickness | 0.4 inches | |
| Power Supply Type | Other | |
| Calendar | Yes | |
| Charging Interface(s) | None | |
| Band Color | Red | |
| Date/Time Display | Time | |
| Media Card Slot | None | |
| Clock Display | Yes | |
| Email Capable | Yes | |
| Bluetooth Version | Other | |
| Band Type | Strap | |
| Watch Finish | Other | |
| No-Contract | Yes | |
| Battery Type | Other | |
| Quartz Movement | Quartz | |
| More Information | ||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links
































































