![]() |
![]() |
|
| Model | Michael Kors Slim Runway |
Polar M400 |
Basic Info |
||
| Suggested Price | 250 | 229.95 |
| Price | Check Price* | Check Price* |
| Release | Nov 2016 | Feb 2017 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Case Width | 1.7 inches | |
| Maximum Depth of Water Resistance | 0 feet | |
| Mobile Notifications | Yes | |
| Battery Size | CR2430 | Heart Rate (Choose Size) |
| Adjustable Band Length | Yes | |
| Body Metrics Measured | Distance traveled | |
| Manufacturer’s Warranty – Parts | 2 years | Not available |
| Color | Gold | Red |
| Band Width | 18 millimeters | |
| Maximum Wrist Size | 7.7 inches | |
| Operating System Compatibility | Android | |
| Bluetooth Enabled | Yes | |
| Wi-Fi Compatibility | None | |
| Minimum Wrist Size | 7.3 inches | |
| Case Shape | Round | Other |
| Screen Type | Analog | |
| Color Category | Gold | Red |
| Model Number | MKT4002 | 90061175 |
| Product Name | Slim Runway Hybrid Smartwatch 42mm Stainless Steel | M400 GPS Heart Rate Monitor Watch Bundle |
| Operating System | Android Wear | |
| Manufacturer’s Warranty – Labor | 2 years | Not available |
| Brand | Michael Kors | Polar |
| Case Material | Stainless steel | |
| Water Resistant | Yes | Yes |
| Wireless Syncing | Yes | |
| Case Thickness | 0.4 inches | |
| Display Type | Other | |
| Power Source | Other | |
| Crystal Type | Other | |
| Watch Finish | Other | |
| Clasp Type | Other | |
| Band Material | Other | |
| Material | Silicone | |
| Age Group | 12 Up | |
| Assembled Product Dimensions (L x W x H) | 4.50 x 3.60 x 3.00 Inches | |
| Power Type | Battery Operated | |
| Recommended Use | Running | |
| Features | Heart Rate Monitor, Pedometer, Calories Counter | |
| Contained Battery Type | Lithium Primary | |
| Gender | Women, Men | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links


































































