![]()  | 
![]()  | 
|
| Model | Michael Kors Slim Runway  | 
Michael Kors Access Slim  | 
Basic Info | 
||
| Suggested Price | 250 | 250 | 
| Price | Check Price* | Check Price* | 
| Release | Nov 2016 | Nov 2016 | 
Overview | 
||
| Top Features | 
  | 
  | 
All Features | 
||
| Case Width | 1.7 inches | |
| Maximum Depth of Water Resistance | 0 feet | |
| Mobile Notifications | Yes | |
| Battery Size | CR2430 | CR2430 | 
| Adjustable Band Length | Yes | Yes | 
| Body Metrics Measured | Distance traveled | Distance traveled | 
| Manufacturer’s Warranty – Parts | 2 years | 2 years | 
| Color | Gold | Black | 
| Band Width | 18 millimeters | 18 millimeters | 
| Maximum Wrist Size | 7.7 inches | 7.5 inches | 
| Operating System Compatibility | Android | Android | 
| Bluetooth Enabled | Yes | Yes | 
| Wi-Fi Compatibility | None | None | 
| Minimum Wrist Size | 7.3 inches | 7.5 inches | 
| Case Shape | Round | Round | 
| Screen Type | Analog | Analog | 
| Color Category | Gold | Black | 
| Model Number | MKT4002 | MKT4003 | 
| Product Name | Slim Runway Hybrid Smartwatch 42mm Stainless Steel | Access Slim Runway Hybrid Smartwatch 42mm Stainless Steel | 
| Operating System | Android Wear | |
| Manufacturer’s Warranty – Labor | 2 years | 2 years | 
| Brand | Michael Kors | Michael Kors | 
| Case Material | Stainless steel | Stainless steel | 
| Water Resistant | Yes | |
| Wireless Syncing | Yes | Yes | 
| Case Thickness | 0.4 inches | |
| Power Supply Type | Other | |
| Charging Interface(s) | None | |
| Band Color | Black | |
| Date/Time Display | Time | |
| Media Card Slot | None | |
| Clock Display | Yes | |
| Bluetooth Version | Other | |
| Band Type | Link bracelet | |
| Band Material | Stainless steel | |
| Watch Finish | Other | |
| No-Contract | Yes | |
| Number of Sensors | 1 | |
| Battery Type | Other | |
| Quartz Movement | Quartz | |
More Information | 
||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links


































































