![]() |
![]() |
|
| Model | Huawei Smartwatch |
MyKronoz ZeRound Black |
Basic Info |
||
| Suggested Price | 349.99 | 99.99 |
| Price | Check Price* | Check Price* |
| Release | Oct 2015 | Aug 2016 |
Overview |
||
Overview |
||
| BestBuy Reviews | 4.4 | |
| Walmart Reviews | 0.0 | 3.5 |
| Top Features |
|
|
All Features |
||
| Countdown | Yes | |
| Alarm | Yes | |
| Power Supply Type | DC | Other |
| Calendar | Yes | |
| Case Width | 1.65 inches | |
| Maximum Depth of Water Resistance | 3 feet | |
| Mobile Notifications | Yes | |
| Stopwatch | Yes | |
| Battery Size | 300 mAh | Not Available |
| Band Length | 8.4 inches | |
| Body Metrics Measured | Activity vs. inactivity | Distance traveled |
| Voice Activated | Yes | |
| Text Messaging | Yes | |
| Clock Display | Yes | Yes |
| Color | Silver Stainless Steel with Stainless Steel Mesh | Black |
| Band Width | 17.78 millimeters | |
| Operating System Compatibility | Android | Android |
| Screen Size | 36 millimeters | |
| Bluetooth Enabled | Yes | Yes |
| Built-In Microphone | Yes | Yes |
| Case Shape | Circular | |
| Clasp Type | Buckle | |
| Watch Finish | Other | Other |
| Additional Accessories Included | Magnetic charging cradle, charging adapter | USB cable; magnetic charging dock |
| GPS Enabled | No | |
| Adjustable Brightness | Yes | |
| Low Battery Alert | Yes | |
| No-Contract | Yes | Yes |
| Processor Brand | Qualcomm Snapdragon | |
| Dust Resistant | Yes | |
| Watch Memory (RAM) | 512 megabytes | 128 megabytes |
| Product Name | Smartwatch 42mm Stainless Steel | ZeRound Smartwatch 45mm |
| Brand | Huawei | MyKronoz |
| Water Resistant | Yes | |
| Wireless Syncing | Yes | Yes |
| Instant On | Yes | |
| Internet Connectable | Yes | |
| Charging Interface(s) | USB 2.0 | None |
| NFC Technology | No | |
| Vibration Alert | Yes | Yes |
| Adjustable Band Length | Yes | |
| Date/Time Display | Date and time | Time |
| Manufacturer’s Warranty – Parts | 1 year | 1 year |
| Email Capable | Yes | Yes |
| Wi-Fi Compatibility | Bluetooth | None |
| Bluetooth Version | 4.1 | 4.0 |
| Battery-Strength Indicator | Yes | |
| Shock Resistant | No | |
| Band Material | Stainless steel | |
| Multi-Sport Tracking | Yes | |
| Automatic Sync | Yes | |
| Screen Type | Digital | Digital |
| Touch Screen | Yes | Yes |
| Battery Type | Lithium-polymer | Lithium-ion |
| Internal Memory | 4 gigabytes | |
| Case Back | Stainless Steel | |
| Sensors | Accelerometer | Accelerometer |
| Color Category | Silver | Black |
| Phone | Yes | |
| Model Number | 55020544 | KRZEROUND-BLA |
| Data Plan Required | No | |
| Case Length | 1.65 inches | |
| Operating System | Android | |
| Manufacturer’s Warranty – Labor | 1 year limited | 1 year |
| Case Material | Stainless steel | |
| Music Player | Yes | |
| Processor Speed | 1.2 gigahertz | |
| Case Thickness | 0.44 inches | |
| Rechargeable Battery | Yes | |
| Band Color | Black | |
| Media Card Slot | None | |
| Band Type | Strap | |
| Battery Capacity | 300 milliampere hours | |
| Number of Sensors | 1 | |
| Stand-By Time | 3 days | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links


































































