![]() |
![]() |
|
| Model | Huawei Smartwatch |
Microsoft Band |
Basic Info |
||
| Suggested Price | 349.99 | 199.99 |
| Price | Check Price* | Check Price* |
| Release | Oct 2015 | Apr 2015 |
Overview |
||
Overview |
||
| BestBuy Reviews | 4.4 | 4.2 |
| Top Features |
|
|
All Features |
||
| Countdown | Yes | |
| Alarm | Yes | Yes |
| Power Supply Type | DC | |
| Calendar | Yes | |
| Case Width | 1.65 inches | 0.76 inches |
| Maximum Depth of Water Resistance | 3 feet | 0 feet |
| Mobile Notifications | Yes | |
| Stopwatch | Yes | |
| Battery Size | 300 mAh | Custom, nonreplaceable |
| Band Length | 8.4 inches | 9.5 inches |
| Body Metrics Measured | Activity vs. inactivity | Calories burned |
| Voice Activated | Yes | |
| Text Messaging | Yes | |
| Clock Display | Yes | Yes |
| Color | Silver Stainless Steel with Stainless Steel Mesh | Black Thermal Plastic |
| Band Width | 17.78 millimeters | 0.76 inches |
| Operating System Compatibility | Android | Android |
| Screen Size | 36 millimeters | 1.4 millimeters |
| Bluetooth Enabled | Yes | Yes |
| Built-In Microphone | Yes | Yes |
| Case Shape | Circular | |
| Clasp Type | Buckle | Other |
| Watch Finish | Other | Satin/matte |
| Additional Accessories Included | Magnetic charging cradle, charging adapter | |
| GPS Enabled | No | Yes |
| Adjustable Brightness | Yes | No |
| Low Battery Alert | Yes | |
| No-Contract | Yes | No |
| Processor Brand | Qualcomm Snapdragon | |
| Dust Resistant | Yes | |
| Watch Memory (RAM) | 512 megabytes | 0 megabytes |
| Product Name | Smartwatch 42mm Stainless Steel | Band Smartwatch (Medium) |
| Brand | Huawei | Microsoft |
| Water Resistant | Yes | Yes |
| Wireless Syncing | Yes | Yes |
| Instant On | Yes | Yes |
| Internet Connectable | Yes | |
| Charging Interface(s) | USB 2.0 | USB |
| NFC Technology | No | No |
| Vibration Alert | Yes | |
| Adjustable Band Length | Yes | Yes |
| Date/Time Display | Date and time | Date and time |
| Manufacturer’s Warranty – Parts | 1 year | 1 year limited |
| Email Capable | Yes | Yes |
| Wi-Fi Compatibility | Bluetooth | Bluetooth |
| Bluetooth Version | 4.1 | Other |
| Battery-Strength Indicator | Yes | |
| Shock Resistant | No | Yes |
| Band Material | Stainless steel | Other |
| Multi-Sport Tracking | Yes | |
| Automatic Sync | Yes | Yes |
| Screen Type | Digital | Digital |
| Touch Screen | Yes | |
| Battery Type | Lithium-polymer | Lithium-ion |
| Internal Memory | 4 gigabytes | 0 gigabytes |
| Case Back | Stainless Steel | |
| Sensors | Accelerometer | |
| Color Category | Silver | Black |
| Phone | Yes | No |
| Model Number | 55020544 | 4M5-00002 |
| Data Plan Required | No | No |
| Case Length | 1.65 inches | 2 inches |
| Operating System | Android | Windows |
| Manufacturer’s Warranty – Labor | 1 year limited | 1 year limited |
| Case Material | Stainless steel | Not Applicable |
| Music Player | Yes | |
| Processor Speed | 1.2 gigahertz | 0 gigahertz |
| Case Thickness | 0.44 inches | 0.36 inches |
| Maximum Height of Shock Resistance | 3 feet | |
| Carrier Type | Unlocked | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links


































































