![]() |
![]() |
|
| Model | Garmin vivomove Premium |
MyKronoz ZeRound Premium |
Basic Info |
||
| Suggested Price | 249.99 | 129.99 |
| Price | Check Price* | Check Price* |
| Release | Aug 2016 | Nov 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Date/Time Display | None | Time |
| Clock Display | Yes | Yes |
| Rechargeable | Yes | |
| Manufacturer’s Warranty – Labor | Not Available | 1 year |
| Wireless Syncing | Yes | Yes |
| Color | Stainless steel | Silver |
| Water Resistant | Yes | |
| Interface(s) | Bluetooth | |
| Display Type | None | |
| Maximum Depth Of Water Resistance | 164 feet | |
| Manufacturer’s Warranty – Parts | Not Available | 1 year |
| Color Category | Silver | Silver |
| Battery Type | Other | Lithium-ion |
| Product Name | vivomove Premium Activity Tracker | ZeRound Premium Smartwatch 45mm |
| Model Number | 010-01597-22 | ZR PREM-S/B LTHR |
| Body Metrics Measured | Distance traveled | Distance traveled |
| Brand | Garmin | MyKronoz |
| Series | vivomove | |
| Mobile Operating System Compatibility | None | |
| Wearing Style | Watch style | |
| Features | Pedometer | |
| Condition | New | |
| Assembled Product Dimensions (L x W x H) | 5.40 x 2.70 x 2.60 Inches | |
| Has Bluetooth | Y | |
| Contained Battery Type | Lithium Primary | |
| Watch Case Shape | Round | |
| Recommended Use | Running | |
| Video Game Platform | PC | |
| Recommended Location | Wrist | |
| Battery Life | 1 Year | |
| Form | CR2025 | |
| Interface Type | ANT/ANT+ , Bluetooth 4.0 | |
| Material | Leather | |
| Compatible Devices | Android, iOS | |
| Contains Batteries | Y | |
| Operating System | Android, iOS | |
| Screen Size | 42 mm | 31 millimeters |
| Power Type | Battery Operated | |
| Power Supply Type | Other | |
| Feedback Type | Audio alert | |
| Mobile Notifications | Yes | |
| Rechargeable Battery | Yes | |
| Charging Interface(s) | None | |
| Band Color | Black | |
| Battery Size | Not Available | |
| Vibration Alert | Yes | |
| Media Card Slot | None | |
| Operating System Compatibility | Android | |
| Bluetooth Enabled | Yes | |
| Wi-Fi Compatibility | None | |
| Bluetooth Version | Other | |
| Band Type | Strap | |
| Band Material | Leather | |
| Watch Finish | Silver-plated | |
| Additional Accessories Included | USB cable; magnetic charging dock; black silicon band | |
| Battery Capacity | 300 milliampere hours | |
| Screen Type | Digital | |
| Touch Screen | Yes | |
| No-Contract | Yes | |
| Number of Sensors | 1 | |
| Internal Memory | 0.1 gigabytes | |
| Sensors | Accelerometer | |
| Stand-By Time | 3 days | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links


































































