![]() |
![]() |
|
Model | Garmin vivomove Premium |
Microsoft Band |
Basic Info |
||
Suggested Price | 249.99 | 199.99 |
Price | Check Price* | Check Price* |
Release | Aug 2016 | Apr 2015 |
Overview |
||
Top Features |
|
|
All Features |
||
Date/Time Display | None | Date and time |
Clock Display | Yes | Yes |
Rechargeable | Yes | |
Manufacturer’s Warranty – Labor | Not Available | 1 year limited |
Wireless Syncing | Yes | Yes |
Color | Stainless steel | Black Thermal Plastic |
Water Resistant | Yes | Yes |
Interface(s) | Bluetooth | |
Display Type | None | |
Maximum Depth Of Water Resistance | 164 feet | 0 feet |
Manufacturer’s Warranty – Parts | Not Available | 1 year limited |
Color Category | Silver | Black |
Battery Type | Other | Lithium-ion |
Product Name | vivomove Premium Activity Tracker | Band Smartwatch (Medium) |
Model Number | 010-01597-22 | 4M5-00002 |
Body Metrics Measured | Distance traveled | Calories burned |
Brand | Garmin | Microsoft |
Series | vivomove | |
Mobile Operating System Compatibility | None | |
Wearing Style | Watch style | |
Features | Pedometer | |
Condition | New | |
Assembled Product Dimensions (L x W x H) | 5.40 x 2.70 x 2.60 Inches | |
Has Bluetooth | Y | |
Contained Battery Type | Lithium Primary | |
Watch Case Shape | Round | |
Recommended Use | Running | |
Video Game Platform | PC | |
Recommended Location | Wrist | |
Battery Life | 1 Year | |
Form | CR2025 | |
Interface Type | ANT/ANT+ , Bluetooth 4.0 | |
Material | Leather | |
Compatible Devices | Android, iOS | |
Contains Batteries | Y | |
Operating System | Android, iOS | Windows |
Screen Size | 42 mm | 1.4 millimeters |
Power Type | Battery Operated | |
Alarm | Yes | |
Case Width | 0.76 inches | |
Charging Interface(s) | USB | |
Battery Size | Custom, nonreplaceable | |
NFC Technology | No | |
Band Length | 9.5 inches | |
Maximum Height of Shock Resistance | 3 feet | |
Adjustable Band Length | Yes | |
Band Width | 0.76 inches | |
Email Capable | Yes | |
Operating System Compatibility | Android | |
Bluetooth Enabled | Yes | |
Wi-Fi Compatibility | Bluetooth | |
Bluetooth Version | Other | |
Built-In Microphone | Yes | |
Shock Resistant | Yes | |
Clasp Type | Other | |
Band Material | Other | |
Watch Finish | Satin/matte | |
Automatic Sync | Yes | |
Screen Type | Digital | |
GPS Enabled | Yes | |
Adjustable Brightness | No | |
No-Contract | No | |
Internal Memory | 0 gigabytes | |
Phone | No | |
Carrier Type | Unlocked | |
Watch Memory (RAM) | 0 megabytes | |
Data Plan Required | No | |
Case Length | 2 inches | |
Case Material | Not Applicable | |
Processor Speed | 0 gigahertz | |
Instant On | Yes | |
Case Thickness | 0.36 inches | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links