![]() |
![]() |
|
| Model | Garmin vivomove Premium |
LG Watch Sport |
Basic Info |
||
| Suggested Price | 249.99 | 349.99 |
| Price | Check Price* | Check Price* |
| Release | Aug 2016 | |
Overview |
||
| Top Features |
|
|
All Features |
||
| Date/Time Display | None | Time |
| Clock Display | Yes | Yes |
| Rechargeable | Yes | |
| Manufacturer’s Warranty – Labor | Not Available | 1 year |
| Wireless Syncing | Yes | Yes |
| Color | Stainless steel | Titan silver |
| Water Resistant | Yes | Yes |
| Interface(s) | Bluetooth | |
| Display Type | None | |
| Maximum Depth Of Water Resistance | 164 feet | 3.3 feet |
| Manufacturer’s Warranty – Parts | Not Available | 1 year |
| Color Category | Silver | Silver |
| Battery Type | Other | Other |
| Product Name | vivomove Premium Activity Tracker | Watch Sport Smartwatch 45.4mm Titan Silver AT&T |
| Model Number | 010-01597-22 | LG WH1 |
| Body Metrics Measured | Distance traveled | Distance traveled |
| Brand | Garmin | LG |
| Series | vivomove | |
| Mobile Operating System Compatibility | None | |
| Wearing Style | Watch style | |
| Features | Pedometer | |
| Condition | New | |
| Assembled Product Dimensions (L x W x H) | 5.40 x 2.70 x 2.60 Inches | |
| Has Bluetooth | Y | |
| Contained Battery Type | Lithium Primary | |
| Watch Case Shape | Round | |
| Recommended Use | Running | |
| Video Game Platform | PC | |
| Recommended Location | Wrist | |
| Battery Life | 1 Year | |
| Form | CR2025 | |
| Interface Type | ANT/ANT+ , Bluetooth 4.0 | |
| Material | Leather | |
| Compatible Devices | Android, iOS | |
| Contains Batteries | Y | |
| Operating System | Android, iOS | Android Wear |
| Screen Size | 42 mm | 35 millimeters |
| Power Type | Battery Operated | |
| Internet Connectable | Yes | |
| Power Supply Type | Other | |
| Rechargeable Battery | Yes | |
| Charging Interface(s) | None | |
| Battery Size | Not Available | |
| NFC Technology | Yes | |
| Voice Activated | Yes | |
| Media Card Slot | None | |
| Operating System Compatibility | Android | |
| Bluetooth Enabled | Yes | |
| Wi-Fi Compatibility | Wireless B | |
| Bluetooth Version | 4.2 | |
| Built-In Microphone | Yes | |
| Screen Resolution | 480 x 480 | |
| Screen Protection | Yes | |
| Watch Finish | Silver-plated | |
| Additional Accessories Included | Power adapter; magnetic charging cable; SIM card removal tool | |
| Battery Capacity | 430 milliampere hours | |
| Screen Type | Digital | |
| GPS Enabled | Yes | |
| Touch Screen | Yes | |
| Number of Sensors | 6 | |
| Processor Brand | Qualcomm Snapdragon | |
| Dust Resistant | Yes | |
| Internal Memory | 4 gigabytes | |
| Sensors | Accelerometer | |
| Phone | Yes | |
| Carrier Type | AT&T | |
| Watch Memory (RAM) | 768 megabytes | |
| Stand-By Time | 1.5 days | |
| Music Player | Yes | |
| Processor Speed | 1 gigahertz | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links


































































