Model | Garmin vivomove Classic |
MyKronoz ZeRound |
Basic Info |
||
Suggested Price | 199.99 | 99.99 |
Price | Check Price* | Check Price* |
Release | Jun 2016 | Aug 2016 |
Overview |
||
Overview |
||
BestBuy Reviews | 5 | |
Walmart Reviews | 0.0 | 3.5 |
Top Features |
|
|
All Features |
||
Mobile Notifications | Yes | |
Date/Time Display | None | Time |
Touch Screen | No | Yes |
Clock Display | Yes | Yes |
Rechargeable | Yes | |
Manufacturer’s Warranty – Labor | 1 year | 1 year |
Wireless Syncing | Yes | Yes |
Color | Black | Pink gold |
Water Resistant | Yes | |
Interface(s) | Bluetooth | |
Multi-Sport Tracking | No | |
Display Type | None | |
Maximum Depth Of Water Resistance | 164 feet | |
Sensors | Accelerometer | Accelerometer |
Manufacturer’s Warranty – Parts | 1 year | 1 year |
Color Category | Black | Multi |
Battery Type | Other | Lithium-ion |
Product Name | vivomove Classic Activity Tracker | ZeRound Smartwatch 45mm |
Model Number | 010-01597-12 | KRZEROUND-PN/B |
Body Metrics Measured | Distance traveled | Distance traveled |
Brand | Garmin | MyKronoz |
Series | vivomove | |
Mobile Operating System Compatibility | Android | |
GPS Enabled | No | |
Wearing Style | Watch style | |
Power Supply Type | Other | |
Rechargeable Battery | Yes | |
Charging Interface(s) | None | |
Band Color | Brown | |
Battery Size | Not Available | |
Vibration Alert | Yes | |
Media Card Slot | None | |
Email Capable | Yes | |
Operating System Compatibility | Android | |
Bluetooth Enabled | Yes | |
Wi-Fi Compatibility | None | |
Bluetooth Version | 4.0 | |
Built-In Microphone | Yes | |
Band Type | Strap | |
Watch Finish | Gold-plated | |
Additional Accessories Included | USB cable; magnetic charging dock | |
Battery Capacity | 300 milliampere hours | |
Screen Type | Digital | |
No-Contract | Yes | |
Number of Sensors | 1 | |
Watch Memory (RAM) | 128 megabytes | |
Stand-By Time | 3 days | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links