Model | Garmin vívoactive |
MyKronoz ZeRound Black |
Basic Info |
||
Suggested Price | 219.99 | 99.99 |
Price | Check Price* | Check Price* |
Release | Apr 2015 | Aug 2016 |
Reviews |
||
BestBuy Rating | 4.4 | |
Walmart Rating | 5.0 | 3.5 |
Overview |
||
Top Features |
|
|
All Features |
||
Alarm | Yes | |
Case Width | 0.24 inches | |
Maximum Depth of Water Resistance | 164 feet | |
Mobile Notifications | Yes | |
Charging Interface(s) | USB | None |
Battery Size | Specialty | Not Available |
NFC Technology | No | |
Vibration Alert | Yes | Yes |
Band Length | 9.75 inches | |
Adjustable Band Length | Yes | |
Date/Time Display | Date and time | Time |
Body Metrics Measured | Pace | Distance traveled |
Manufacturer’s Warranty – Parts | 1 year | 1 year |
Clock Display | Yes | Yes |
Color | White Silicone | Black |
Band Width | 0.94 inches | |
Email Capable | No | Yes |
Operating System Compatibility | Android | Android |
Screen Size | 1.13 millimeters | |
Bluetooth Enabled | Yes | Yes |
Wi-Fi Compatibility | Bluetooth | None |
Built-In Microphone | No | Yes |
Shock Resistant | No | |
Clasp Type | Other | |
Band Material | Silicone | |
Multi-Sport Tracking | Yes | |
Watch Finish | Other | Other |
Additional Accessories Included | Clip | USB cable; magnetic charging dock |
Automatic Sync | Yes | |
Screen Type | Digital | Digital |
GPS Enabled | Yes | |
Touch Screen | Yes | Yes |
Adjustable Brightness | Yes | |
No-Contract | No | Yes |
Battery Type | Lithium-ion | Lithium-ion |
Internal Memory | 0.004 gigabytes | |
Color Category | White | Black |
Phone | No | |
Model Number | 010-01297-01 | KRZEROUND-BLA |
Carrier Type | Unlocked | |
Watch Memory (RAM) | 0 megabytes | 128 megabytes |
Data Plan Required | No | |
Product Name | vívoactive Smartwatch 28.6mm Plastic | ZeRound Smartwatch 45mm |
Operating System | Garmin | |
Manufacturer’s Warranty – Labor | 1 year | 1 year |
Brand | Garmin | MyKronoz |
Case Material | Plastic | |
Water Resistant | Yes | |
Wireless Syncing | Yes | Yes |
Processor Speed | 0 gigahertz | |
Instant On | No | |
Power Supply Type | Other | |
Rechargeable Battery | Yes | |
Band Color | Black | |
Media Card Slot | None | |
Bluetooth Version | 4.0 | |
Band Type | Strap | |
Battery Capacity | 300 milliampere hours | |
Number of Sensors | 1 | |
Sensors | Accelerometer | |
Stand-By Time | 3 days | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links