![]() |
![]() |
|
| Model | Garmin vívoactive |
Garmin vivomove Premium |
Basic Info |
||
| Suggested Price | 219.99 | 249.99 |
| Price | Check Price* | Check Price* |
| Release | Apr 2015 | Aug 2016 |
Reviews |
||
| BestBuy Rating | 4.4 | |
| Walmart Rating | 5.0 | 5.0 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Alarm | Yes | |
| Case Width | 0.24 inches | |
| Maximum Depth of Water Resistance | 164 feet | 164 feet |
| Mobile Notifications | Yes | |
| Charging Interface(s) | USB | |
| Battery Size | Specialty | |
| NFC Technology | No | |
| Vibration Alert | Yes | |
| Band Length | 9.75 inches | |
| Adjustable Band Length | Yes | |
| Date/Time Display | Date and time | None |
| Body Metrics Measured | Pace | Distance traveled |
| Manufacturer’s Warranty – Parts | 1 year | Not Available |
| Clock Display | Yes | Yes |
| Color | White Silicone | Stainless steel |
| Band Width | 0.94 inches | |
| Email Capable | No | |
| Operating System Compatibility | Android | |
| Screen Size | 1.13 millimeters | 42 mm |
| Bluetooth Enabled | Yes | |
| Wi-Fi Compatibility | Bluetooth | |
| Built-In Microphone | No | |
| Shock Resistant | No | |
| Clasp Type | Other | |
| Band Material | Silicone | |
| Multi-Sport Tracking | Yes | |
| Watch Finish | Other | |
| Additional Accessories Included | Clip | |
| Automatic Sync | Yes | |
| Screen Type | Digital | |
| GPS Enabled | Yes | |
| Touch Screen | Yes | |
| Adjustable Brightness | Yes | |
| No-Contract | No | |
| Battery Type | Lithium-ion | Other |
| Internal Memory | 0.004 gigabytes | |
| Color Category | White | Silver |
| Phone | No | |
| Model Number | 010-01297-01 | 010-01597-22 |
| Carrier Type | Unlocked | |
| Watch Memory (RAM) | 0 megabytes | |
| Data Plan Required | No | |
| Product Name | vívoactive Smartwatch 28.6mm Plastic | vivomove Premium Activity Tracker |
| Operating System | Garmin | Android, iOS |
| Manufacturer’s Warranty – Labor | 1 year | Not Available |
| Brand | Garmin | Garmin |
| Case Material | Plastic | |
| Water Resistant | Yes | Yes |
| Wireless Syncing | Yes | Yes |
| Processor Speed | 0 gigahertz | |
| Instant On | No | |
| Rechargeable | Yes | |
| Interface(s) | Bluetooth | |
| Display Type | None | |
| Series | vivomove | |
| Mobile Operating System Compatibility | None | |
| Wearing Style | Watch style | |
| Features | Pedometer | |
| Condition | New | |
| Assembled Product Dimensions (L x W x H) | 5.40 x 2.70 x 2.60 Inches | |
| Has Bluetooth | Y | |
| Contained Battery Type | Lithium Primary | |
| Watch Case Shape | Round | |
| Recommended Use | Running | |
| Video Game Platform | PC | |
| Recommended Location | Wrist | |
| Battery Life | 1 Year | |
| Form | CR2025 | |
| Interface Type | ANT/ANT+ , Bluetooth 4.0 | |
| Material | Leather | |
| Compatible Devices | Android, iOS | |
| Contains Batteries | Y | |
| Power Type | Battery Operated | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links







