Model | Fossil Q Tailor Hybrid |
Fossil Gen 4 Venture HR |
Basic Info |
||
Suggested Price | 155 | 275 |
Price | Check Price* | Check Price* |
Release | Nov 2016 | Feb 2019 |
Reviews |
||
BestBuy Rating | 4 | 4.2 |
Walmart Rating | 0.0 | 3.6 |
Overview |
||
Top Features |
|
|
All Features |
||
Alarm | Yes | |
Calendar | Yes | |
Feedback Type | Vibration alert | |
Maximum Depth of Water Resistance | 0 feet | 164 feet |
Mobile Notifications | Yes | |
Rechargeable Battery | No | |
Band Color | Light Brown | Blush |
Battery Size | CR2430 | Not Available |
Vibration Alert | Yes | Yes |
Band Length | 7.48 inches | |
Date/Time Display | Time | |
Body Metrics Measured | Calories burned | |
Manufacturer’s Warranty – Parts | 2 years | 2 years |
Clock Display | Yes | |
Band Width | 18 millimeters | 18 millimeters |
Operating System Compatibility | Android | Android |
Bluetooth Enabled | Yes | Yes |
Wi-Fi Compatibility | Bluetooth | Wireless B |
Bluetooth Version | 4.1 | Other |
Battery-Strength Indicator | Yes | |
Case Shape | Round | Round |
Clasp Type | Buckle | |
Band Material | Leather | Leather |
Multi-Sport Tracking | Yes | |
Automatic Sync | Yes | |
Screen Type | Analog | AMOLED |
Low Battery Alert | Yes | |
Color Category | Rose gold | Rose gold |
Model Number | FTW1129 | FTW6015 |
Product Name | Q Tailor Hybrid Smartwatch 40mm Stainless Steel | Gen 4 Venture HR Smartwatch 40mm Stainless Steel |
Manufacturer’s Warranty – Labor | 2 years | 2 years |
Brand | Fossil | Fossil |
Water Resistant | Yes | Yes |
Wireless Syncing | Yes | |
Sensors | Accelerometer | |
Internal Memory Capacity | 4 gigabytes | |
Color Monitor | Yes | |
Customizable Watch Faces | Yes | |
Form Factor | Wristwatch | |
Backlit Display | Yes | |
Metrics Measured | Activity vs. inactivity | |
Battery Type | Other | |
Charging Interface(s) | Wireless | |
Touch Screen | Yes | |
Color | Rose Gold with Blush Leather Strap | |
Rechargeable | Yes | |
Usage Time | 24 hours | |
Model Family | Fossil Venture HR Gen 4 | |
Product Depth | 1.6 inches | |
Alert Type | Vibration | |
Case Material | Stainless steel | |
System Memory (RAM) | 512 gigabytes | |
Band Type | Strap | |
Global Positioning | GPS | |
NFC Technology | Yes | |
Replaceable Battery | Yes | |
Product Height | 0.5 inches | |
Display Screen | Yes | |
Additional Accessories Included | Wireless charging dock | |
Operating System | Wear OS | |
Product Type | Smartwatch | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links