Model | Fossil Q Marshal Gen 2 |
Garmin vivomove Premium |
Basic Info |
||
Suggested Price | 255 | 249.99 |
Price | Check Price* | Check Price* |
Release | Sep 2016 | Aug 2016 |
Reviews |
||
BestBuy Rating | 4.2 | |
Walmart Rating | 0.0 | 5.0 |
Overview |
||
Top Features |
|
|
All Features |
||
Alarm | Yes | |
Power Supply Type | Other | |
Calendar | Yes | |
Maximum Depth of Water Resistance | 3.3 feet | 164 feet |
Mobile Notifications | Yes | |
Rechargeable Battery | Yes | |
Charging Interface(s) | Wireless | |
Band Color | Black | |
Battery Size | Not available | |
Adjustable Band Length | Yes | |
Date/Time Display | Date and time | None |
Body Metrics Measured | Distance traveled | Distance traveled |
Voice Activated | Yes | |
Manufacturer’s Warranty – Parts | 2 years | Not Available |
Media Card Slot | None | |
Text Messaging | Yes | |
Clock Display | Yes | Yes |
Color | Black | Stainless steel |
Band Width | 0.9 millimeters | |
Email Capable | Yes | |
Maximum Wrist Size | 7.9 inches | |
Operating System Compatibility | Android | |
Bluetooth Enabled | Yes | |
Wi-Fi Compatibility | Wireless B | |
Bluetooth Version | 4.1 | |
Band Type | Strap | |
Minimum Wrist Size | 7.9 inches | |
Case Shape | Round | |
Watch Finish | Other | |
Additional Accessories Included | Power adapter | |
Battery Capacity | 360 milliampere hours | |
Screen Type | LED | |
Touch Screen | Yes | |
Low Battery Alert | Yes | |
No-Contract | Yes | |
Number of Sensors | 3 | |
Battery Type | Other | Other |
Dust Resistant | Yes | |
Internal Memory | 4 gigabytes | |
Sensors | Temperature sensor | |
Color Category | Black | Silver |
Model Number | FTW2107 | 010-01597-22 |
Product Name | Q Marshal Gen 2 Smartwatch 45mm Stainless Steel | vivomove Premium Activity Tracker |
Operating System | Android Wear | Android, iOS |
Manufacturer’s Warranty – Labor | 2 years | Not Available |
Brand | Fossil | Garmin |
Case Material | Stainless steel | |
Water Resistant | Yes | Yes |
Wireless Syncing | Yes | Yes |
Maximum Usage Time | 24 hours | |
Rechargeable | Yes | |
Interface(s) | Bluetooth | |
Display Type | None | |
Series | vivomove | |
Mobile Operating System Compatibility | None | |
Wearing Style | Watch style | |
Features | Pedometer | |
Condition | New | |
Assembled Product Dimensions (L x W x H) | 5.40 x 2.70 x 2.60 Inches | |
Has Bluetooth | Y | |
Contained Battery Type | Lithium Primary | |
Watch Case Shape | Round | |
Recommended Use | Running | |
Video Game Platform | PC | |
Recommended Location | Wrist | |
Battery Life | 1 Year | |
Form | CR2025 | |
Interface Type | ANT/ANT+ , Bluetooth 4.0 | |
Material | Leather | |
Compatible Devices | Android, iOS | |
Contains Batteries | Y | |
Screen Size | 42 mm | |
Power Type | Battery Operated | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links