Model | Fossil Q Grant Hybrid |
Polar V800 GPS |
Basic Info |
||
Suggested Price | 155 | 499.95 |
Price | Check Price* | Check Price* |
Release | Mar 2017 | Mar 2017 |
Overview |
||
Top Features | ||
All Features |
||
Alarm | Yes | |
Power Supply Type | Other | |
Calendar | Yes | |
Maximum Depth of Water Resistance | 98 feet | |
Charging Interface(s) | None | |
Band Color | Dark brown | |
Battery Size | CR2430 | |
Vibration Alert | Yes | |
Adjustable Band Length | Yes | |
Date/Time Display | Time | |
Body Metrics Measured | Distance traveled | |
Manufacturer’s Warranty – Parts | 2 years | Not available |
Media Card Slot | None | |
Clock Display | Yes | |
Color | Silver | Red |
Band Width | 22 millimeters | |
Email Capable | Yes | |
Maximum Wrist Size | 7.9 inches | |
Operating System Compatibility | Android | |
Bluetooth Enabled | Yes | |
Wi-Fi Compatibility | None | |
Bluetooth Version | 4.1 | |
Band Type | Strap | |
Minimum Wrist Size | 7.9 inches | |
Case Shape | Round | Other |
Clasp Type | Buckle | Other |
Band Material | Leather | Other |
Watch Finish | Silver-plated | Other |
Screen Type | Analog | |
No-Contract | Yes | |
Number of Sensors | 1 | |
Battery Type | Other | |
Sensors | Accelerometer | |
Color Category | Silver | Red |
Model Number | FTW1118 | 90060772 |
Quartz Movement | Quartz | |
Product Name | Q Grant Hybrid Smartwatch 44mm | V800 GPS Heart Rate Monitor Watch |
Manufacturer’s Warranty – Labor | 2 years | Not available |
Brand | Fossil | Polar |
Water Resistant | Yes | Yes |
Wireless Syncing | Yes | |
Display Type | Other | |
Power Source | Other | |
Crystal Type | Other | |
FITNESS TRACKER | Combines training load with 24/7 activity data for true recovery status | |
TRIATHLON WATCH | Compatibility with Bluetooth Smart running and cycling sensors provide even more details about your training | |
HEART RATE MONITOR INCLUDED | Use the Polar H7 heart rate sensor while training and even while swimming | |
ADVANCED TRAINING WATCH | Create and customize profiles for different sports and get exactly the data and guidance you need for each activity | |
GPS SPORT WATCH | Advanced multisport GPS Watch for serious sports enthusiasts and professional athletes who want to reach peak performance, the built-in GPS keeps track of your ride, run or hike measuring your speed, distance and route | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links