![]() |
![]() |
|
| Model | Fossil Q Grant Hybrid |
Michael Kors Access Slim |
Basic Info |
||
| Suggested Price | 155 | 250 |
| Price | Check Price* | Check Price* |
| Release | Mar 2017 | Nov 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Alarm | Yes | |
| Power Supply Type | Other | Other |
| Calendar | Yes | |
| Maximum Depth of Water Resistance | 98 feet | |
| Charging Interface(s) | None | None |
| Band Color | Dark brown | Black |
| Battery Size | CR2430 | CR2430 |
| Vibration Alert | Yes | |
| Adjustable Band Length | Yes | Yes |
| Date/Time Display | Time | Time |
| Body Metrics Measured | Distance traveled | Distance traveled |
| Manufacturer’s Warranty – Parts | 2 years | 2 years |
| Media Card Slot | None | None |
| Clock Display | Yes | Yes |
| Color | Silver | Black |
| Band Width | 22 millimeters | 18 millimeters |
| Email Capable | Yes | |
| Maximum Wrist Size | 7.9 inches | 7.5 inches |
| Operating System Compatibility | Android | Android |
| Bluetooth Enabled | Yes | Yes |
| Wi-Fi Compatibility | None | None |
| Bluetooth Version | 4.1 | Other |
| Band Type | Strap | Link bracelet |
| Minimum Wrist Size | 7.9 inches | 7.5 inches |
| Case Shape | Round | Round |
| Clasp Type | Buckle | |
| Band Material | Leather | Stainless steel |
| Watch Finish | Silver-plated | Other |
| Screen Type | Analog | Analog |
| No-Contract | Yes | Yes |
| Number of Sensors | 1 | 1 |
| Battery Type | Other | Other |
| Sensors | Accelerometer | |
| Color Category | Silver | Black |
| Model Number | FTW1118 | MKT4003 |
| Quartz Movement | Quartz | Quartz |
| Product Name | Q Grant Hybrid Smartwatch 44mm | Access Slim Runway Hybrid Smartwatch 42mm Stainless Steel |
| Manufacturer’s Warranty – Labor | 2 years | 2 years |
| Brand | Fossil | Michael Kors |
| Water Resistant | Yes | |
| Wireless Syncing | Yes | Yes |
| Case Material | Stainless steel | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links


































































