![]() |
![]() |
|
| Model | Fossil Q Grant Hybrid |
Huawei Smartwatch |
Basic Info |
||
| Suggested Price | 155 | 349.99 |
| Price | Check Price* | Check Price* |
| Release | Mar 2017 | Oct 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Alarm | Yes | Yes |
| Power Supply Type | Other | DC |
| Calendar | Yes | Yes |
| Maximum Depth of Water Resistance | 98 feet | 3 feet |
| Charging Interface(s) | None | USB 2.0 |
| Band Color | Dark brown | |
| Battery Size | CR2430 | 300 mAh |
| Vibration Alert | Yes | Yes |
| Adjustable Band Length | Yes | Yes |
| Date/Time Display | Time | Date and time |
| Body Metrics Measured | Distance traveled | Activity vs. inactivity |
| Manufacturer’s Warranty – Parts | 2 years | 1 year |
| Media Card Slot | None | |
| Clock Display | Yes | Yes |
| Color | Silver | Silver Stainless Steel with Stainless Steel Mesh |
| Band Width | 22 millimeters | 17.78 millimeters |
| Email Capable | Yes | Yes |
| Maximum Wrist Size | 7.9 inches | |
| Operating System Compatibility | Android | Android |
| Bluetooth Enabled | Yes | Yes |
| Wi-Fi Compatibility | None | Bluetooth |
| Bluetooth Version | 4.1 | 4.1 |
| Band Type | Strap | |
| Minimum Wrist Size | 7.9 inches | |
| Case Shape | Round | Circular |
| Clasp Type | Buckle | Buckle |
| Band Material | Leather | Stainless steel |
| Watch Finish | Silver-plated | Other |
| Screen Type | Analog | Digital |
| No-Contract | Yes | Yes |
| Number of Sensors | 1 | |
| Battery Type | Other | Lithium-polymer |
| Sensors | Accelerometer | Accelerometer |
| Color Category | Silver | Silver |
| Model Number | FTW1118 | 55020544 |
| Quartz Movement | Quartz | |
| Product Name | Q Grant Hybrid Smartwatch 44mm | Smartwatch 42mm Stainless Steel |
| Manufacturer’s Warranty – Labor | 2 years | 1 year limited |
| Brand | Fossil | Huawei |
| Water Resistant | Yes | Yes |
| Wireless Syncing | Yes | Yes |
| Countdown | Yes | |
| Case Width | 1.65 inches | |
| Mobile Notifications | Yes | |
| Stopwatch | Yes | |
| Band Length | 8.4 inches | |
| Voice Activated | Yes | |
| Text Messaging | Yes | |
| Screen Size | 36 millimeters | |
| Built-In Microphone | Yes | |
| Additional Accessories Included | Magnetic charging cradle, charging adapter | |
| GPS Enabled | No | |
| Adjustable Brightness | Yes | |
| Low Battery Alert | Yes | |
| Processor Brand | Qualcomm Snapdragon | |
| Dust Resistant | Yes | |
| Watch Memory (RAM) | 512 megabytes | |
| Instant On | Yes | |
| Internet Connectable | Yes | |
| NFC Technology | No | |
| Battery-Strength Indicator | Yes | |
| Shock Resistant | No | |
| Multi-Sport Tracking | Yes | |
| Automatic Sync | Yes | |
| Touch Screen | Yes | |
| Internal Memory | 4 gigabytes | |
| Case Back | Stainless Steel | |
| Phone | Yes | |
| Data Plan Required | No | |
| Case Length | 1.65 inches | |
| Operating System | Android | |
| Case Material | Stainless steel | |
| Music Player | Yes | |
| Processor Speed | 1.2 gigahertz | |
| Case Thickness | 0.44 inches | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links


































































