Model | Fossil Q Gazer |
Fossil Gen 4 Explorist HR |
Basic Info |
||
Suggested Price | 215 | 275 |
Price | Check Price* | Check Price* |
Release | Nov 2016 | Feb 2019 |
Reviews |
||
BestBuy Rating | 4.5 | 3.9 |
Walmart Rating | 0.0 | 3.5 |
Overview |
||
Top Features |
|
|
All Features |
||
Alarm | Yes | |
Power Supply Type | Other | |
Maximum Depth of Water Resistance | 164 feet | 98 feet |
Mobile Notifications | Yes | |
Charging Interface(s) | None | Wireless |
Band Color | Gray | Black |
Battery Size | CR2430 | Not Available |
Date/Time Display | Time | |
Body Metrics Measured | Activity vs. inactivity | |
Manufacturer’s Warranty – Parts | 2 years | 2 years |
Media Card Slot | None | |
Clock Display | Yes | |
Color | Pink | Black with Black Silicone Strap |
Band Width | 20 millimeters | 22 millimeters |
Operating System Compatibility | Android | Android |
Bluetooth Enabled | Yes | Yes |
Wi-Fi Compatibility | None | Wireless B |
Bluetooth Version | 4.1 | Other |
Band Type | Strap | Strap |
Clasp Type | Buckle | |
Band Material | Leather | |
Watch Finish | Gold-plated | |
Screen Type | Analog | AMOLED |
No-Contract | Yes | |
Battery Type | Other | Other |
Color Category | Pink | Black |
Model Number | FTW1116 | FTW4018 |
Quartz Movement | Quartz | |
Product Name | Q Gazer Hybrid Smartwatch 41mm Stainless Steel | Gen 4 Explorist HR Smartwatch 45mm Stainless Steel |
Manufacturer’s Warranty – Labor | 2 years | 2 years |
Brand | Fossil | Fossil |
Case Material | Stainless steel | Stainless steel |
Water Resistant | Yes | Yes |
Wireless Syncing | Yes | |
Sensors | Accelerometer | |
Internal Memory Capacity | 4 gigabytes | |
Dust Resistant | Yes | |
Color Monitor | Yes | |
Customizable Watch Faces | Yes | |
Shock Resistant | No | |
Form Factor | Wristwatch | |
Backlit Display | Yes | |
Metrics Measured | Activity vs. inactivity | |
Touch Screen | Yes | |
Rechargeable | Yes | |
Usage Time | 24 hours | |
Model Family | Fossil Explorist HR Gen 4 | |
Product Depth | 1.8 inches | |
Alert Type | Vibration | |
System Memory (RAM) | 512 gigabytes | |
Global Positioning | GPS | |
NFC Technology | Yes | |
Replaceable Battery | Yes | |
Product Height | 0.5 inches | |
Display Screen | Yes | |
Case Shape | Round | |
Additional Accessories Included | Wireless charging dock | |
Operating System | Wear OS | |
Vibration Alert | Yes | |
Product Type | Smartwatch | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links