Model | Fossil Q Founder Gen 2 |
Huawei Smartwatch |
Basic Info |
||
Suggested Price | 275 | 349.99 |
Price | Check Price* | Check Price* |
Release | Dec 2016 | Oct 2015 |
Reviews |
||
BestBuy Rating | 4.1 | 4.4 |
Overview |
||
Top Features |
|
|
All Features |
||
Alarm | Yes | Yes |
Power Supply Type | Other | DC |
Calendar | Yes | Yes |
Feedback Type | Audio alert | |
Maximum Depth of Water Resistance | 3.3 feet | 3 feet |
Mobile Notifications | Yes | Yes |
Rechargeable Battery | Yes | |
Charging Interface(s) | Wireless | USB 2.0 |
Band Color | Black | |
Battery Size | Not available | 300 mAh |
Vibration Alert | Yes | Yes |
Date/Time Display | Date and time | Date and time |
Body Metrics Measured | Calories burned | Activity vs. inactivity |
Voice Activated | Yes | Yes |
Manufacturer’s Warranty – Parts | 2 years | 1 year |
Media Card Slot | None | |
Text Messaging | Yes | Yes |
Clock Display | Yes | Yes |
Color | Black/Gray | Silver Stainless Steel with Stainless Steel Mesh |
Band Width | 22 millimeters | 17.78 millimeters |
Email Capable | Yes | Yes |
Operating System Compatibility | Android | Android |
Bluetooth Enabled | Yes | Yes |
Wi-Fi Compatibility | Wireless B | Bluetooth |
Bluetooth Version | 4.1 | 4.1 |
Built-In Microphone | Yes | Yes |
Battery-Strength Indicator | Yes | Yes |
Band Type | Bracelet | |
Screen Protection | Yes | |
Case Shape | Round | Circular |
Clasp Type | Buckle | Buckle |
Band Material | Stainless steel | Stainless steel |
Watch Finish | Other | Other |
Automatic Sync | Yes | Yes |
Screen Type | LCD | Digital |
Touch Screen | Yes | Yes |
No-Contract | Yes | Yes |
Number of Sensors | 3 | |
Battery Type | Other | Lithium-polymer |
Dust Resistant | Yes | Yes |
Internal Memory | 4 gigabytes | 4 gigabytes |
Sensors | Temperature sensor | Accelerometer |
Color Category | Multi | Silver |
Model Number | FTW2117 | 55020544 |
Product Name | Q Founder Gen 2 Smartwatch 46mm Stainless Steel | Smartwatch 42mm Stainless Steel |
Operating System | Android Wear | Android |
Manufacturer’s Warranty – Labor | 2 years | 1 year limited |
Brand | Fossil | Huawei |
Case Material | Stainless steel | Stainless steel |
Water Resistant | Yes | Yes |
Wireless Syncing | Yes | Yes |
Maximum Usage Time | 24 hours | |
Countdown | Yes | |
Case Width | 1.65 inches | |
Stopwatch | Yes | |
Band Length | 8.4 inches | |
Screen Size | 36 millimeters | |
Additional Accessories Included | Magnetic charging cradle, charging adapter | |
GPS Enabled | No | |
Adjustable Brightness | Yes | |
Low Battery Alert | Yes | |
Processor Brand | Qualcomm Snapdragon | |
Watch Memory (RAM) | 512 megabytes | |
Instant On | Yes | |
Internet Connectable | Yes | |
NFC Technology | No | |
Adjustable Band Length | Yes | |
Shock Resistant | No | |
Multi-Sport Tracking | Yes | |
Case Back | Stainless Steel | |
Phone | Yes | |
Data Plan Required | No | |
Case Length | 1.65 inches | |
Music Player | Yes | |
Processor Speed | 1.2 gigahertz | |
Case Thickness | 0.44 inches | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links