![]() |
![]() |
|
| Model | Fossil Q Founder Gen 2 |
Garmin vivomove Sport |
Basic Info |
||
| Suggested Price | 275 | 149.99 |
| Price | Check Price* | Check Price* |
| Release | Dec 2016 | Jun 2016 |
Reviews |
||
| BestBuy Rating | 4.1 | 4 |
| Walmart Rating | 0.0 | 4.7 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Alarm | Yes | |
| Power Supply Type | Other | |
| Calendar | Yes | |
| Feedback Type | Audio alert | |
| Maximum Depth of Water Resistance | 3.3 feet | 164 feet |
| Mobile Notifications | Yes | Yes |
| Rechargeable Battery | Yes | |
| Charging Interface(s) | Wireless | |
| Band Color | Black | |
| Battery Size | Not available | |
| Vibration Alert | Yes | |
| Date/Time Display | Date and time | None |
| Body Metrics Measured | Calories burned | Distance traveled |
| Voice Activated | Yes | |
| Manufacturer’s Warranty – Parts | 2 years | 1 year |
| Media Card Slot | None | |
| Text Messaging | Yes | |
| Clock Display | Yes | Yes |
| Color | Black/Gray | Black |
| Band Width | 22 millimeters | |
| Email Capable | Yes | |
| Operating System Compatibility | Android | |
| Bluetooth Enabled | Yes | |
| Wi-Fi Compatibility | Wireless B | |
| Bluetooth Version | 4.1 | |
| Built-In Microphone | Yes | |
| Battery-Strength Indicator | Yes | |
| Band Type | Bracelet | |
| Screen Protection | Yes | |
| Case Shape | Round | |
| Clasp Type | Buckle | |
| Band Material | Stainless steel | |
| Watch Finish | Other | |
| Automatic Sync | Yes | |
| Screen Type | LCD | |
| Touch Screen | Yes | No |
| No-Contract | Yes | |
| Number of Sensors | 3 | |
| Battery Type | Other | Other |
| Dust Resistant | Yes | |
| Internal Memory | 4 gigabytes | |
| Sensors | Temperature sensor | Accelerometer |
| Color Category | Multi | Black |
| Model Number | FTW2117 | 010-01597-02 |
| Product Name | Q Founder Gen 2 Smartwatch 46mm Stainless Steel | vivomove Sport Activity Tracker |
| Operating System | Android Wear | |
| Manufacturer’s Warranty – Labor | 2 years | 1 year |
| Brand | Fossil | Garmin |
| Case Material | Stainless steel | |
| Water Resistant | Yes | Yes |
| Wireless Syncing | Yes | Yes |
| Maximum Usage Time | 24 hours | |
| Rechargeable | Yes | |
| Interface(s) | Bluetooth | |
| Watch Type | Sport | |
| Multi-Sport Tracking | No | |
| Display Type | None | |
| Series | vivomove | |
| Mobile Operating System Compatibility | Android | |
| GPS Enabled | No | |
| Wearing Style | Watch style | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links










