![]() |
![]() |
|
| Model | Casio Smart Outdoor |
Huawei Smartwatch |
Basic Info |
||
| Suggested Price | 399.99 | 299.99 |
| Price | Check Price* | Check Price* |
| Release | Mar 2016 | Nov 2015 |
Reviews |
||
| BestBuy Rating | 3 | 4.5 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Countdown | Yes | Yes |
| Alarm | Yes | Yes |
| Power Supply Type | Other | DC |
| Maximum Depth of Water Resistance | 164 feet | 3 feet |
| Rechargeable Battery | Yes | |
| Charging Interface(s) | None | USB 2.0 |
| Band Color | Black | |
| Stopwatch | Yes | Yes |
| Battery Size | Not available | 300 mAh |
| Vibration Alert | Yes | Yes |
| Date/Time Display | None | Date and time |
| Body Metrics Measured | Calories burned | Activity vs. inactivity |
| Manufacturer’s Warranty – Parts | 1 year | 1 year |
| Media Card Slot | None | |
| Clock Display | Yes | Yes |
| Email Capable | Yes | Yes |
| Operating System Compatibility | Android | Android |
| Screen Size | 34 millimeters | 36 millimeters |
| Bluetooth Enabled | Yes | Yes |
| Wi-Fi Compatibility | Wireless B | Bluetooth |
| Bluetooth Version | 4.1 | 4.1 |
| Built-In Microphone | Yes | Yes |
| Band Type | Band | |
| Watch Finish | Other | Other |
| Screen Type | LCD | Digital |
| Touch Screen | Yes | Yes |
| No-Contract | Yes | Yes |
| Battery Type | Lithium-ion | Lithium-polymer |
| Internal Memory | 4 gigabytes | 4 gigabytes |
| Color Category | Black | Silver |
| Model Number | WSD-F10BK | 55020533 |
| Watch Memory (RAM) | 512 megabytes | 512 megabytes |
| Product Name | Smart Outdoor Watch WSD-F10 Smartwatch Black | Smartwatch 42mm Stainless Steel |
| Manufacturer’s Warranty – Labor | 1 year | 1 year limited |
| Brand | Casio | Huawei |
| Water Resistant | Yes | Yes |
| Wireless Syncing | Yes | Yes |
| Calendar | Yes | |
| Case Width | 1.65 inches | |
| Mobile Notifications | Yes | |
| Band Length | 8.4 inches | |
| Voice Activated | Yes | |
| Text Messaging | Yes | |
| Color | Silver Leather | |
| Band Width | 17.78 millimeters | |
| Case Shape | Circular | |
| Clasp Type | Buckle | |
| Additional Accessories Included | Magnetic charging cradle, charging adapter | |
| GPS Enabled | No | |
| Adjustable Brightness | Yes | |
| Low Battery Alert | Yes | |
| Processor Brand | Qualcomm Snapdragon | |
| Dust Resistant | Yes | |
| Instant On | Yes | |
| Internet Connectable | Yes | |
| NFC Technology | No | |
| Adjustable Band Length | Yes | |
| Battery-Strength Indicator | Yes | |
| Shock Resistant | No | |
| Band Material | Leather | |
| Multi-Sport Tracking | Yes | |
| Automatic Sync | Yes | |
| Case Back | Stainless Steel | |
| Sensors | Accelerometer | |
| Phone | Yes | |
| Data Plan Required | No | |
| Case Length | 1.65 inches | |
| Operating System | Android | |
| Case Material | Stainless steel | |
| Music Player | Yes | |
| Processor Speed | 1.2 gigahertz | |
| Case Thickness | 0.44 inches | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links













