Model | Amazfit Pace |
Samsung Gear S2 Classic |
Basic Info |
||
Suggested Price | 159.99 | 299.99 |
Price | Check Price* | Check Price* |
Release | Mar 2017 | Oct 2015 |
Reviews |
||
BestBuy Rating | 2.3 | 4.5 |
Walmart Rating | 0.0 | 4.6 |
Overview |
||
Top Features |
|
|
All Features |
||
Alarm | Yes | |
Power Supply Type | Other | |
Maximum Depth of Water Resistance | 3.3 feet | 3 feet |
Rechargeable Battery | Yes | |
Charging Interface(s) | None | Wireless |
Model Family | Fit | |
Band Color | Red | |
Stopwatch | Yes | |
Battery Size | Not available | 250 mAh |
Vibration Alert | Yes | |
Date/Time Display | Time | |
Body Metrics Measured | Distance traveled | Heart rate |
Manufacturer’s Warranty – Parts | 1 year | 1 year |
Media Card Slot | None | None |
Clock Display | Yes | Yes |
Color | Black | Black Leather |
Email Capable | Yes | Yes |
Operating System Compatibility | Apple iOS | Android |
Screen Size | 34 millimeters | 30.5 millimeters |
Bluetooth Enabled | Yes | Yes |
Wi-Fi Compatibility | Wireless A | Wireless B |
Bluetooth Version | 4.0 | 4.1 |
Band Type | Strap | |
Clasp Type | Buckle | Buckle |
Watch Finish | Other | |
Battery Capacity | 280 milliampere hours | |
Screen Type | LCD | Super AMOLED |
GPS Enabled | Yes | No |
Touch Screen | Yes | Yes |
No-Contract | Yes | Yes |
Number of Sensors | 2 | |
Battery Type | Other | Lithium-ion |
Dust Resistant | Yes | Yes |
Internal Memory | 4 gigabytes | 4 gigabytes |
Sensors | Heart rate sensor | Accelerometer |
Color Category | Red | Black |
Model Number | A1612R | SM-R7320ZKAXAR |
Watch Memory (RAM) | 512 megabytes | 512 megabytes |
Product Name | Pace Smartwatch | Gear S2 Classic Smartwatch 40mm Stainless Steel |
Manufacturer’s Warranty – Labor | 1 year | 1 year |
Brand | Amazfit | Samsung |
Water Resistant | Yes | Yes |
Wireless Syncing | Yes | Yes |
Processor Speed | 1.2 gigahertz | 1 gigahertz |
Maximum Usage Time | 264 hours | |
Internet Connectable | Yes | |
Calendar | Yes | |
Case Width | 1.57 inches | |
Mobile Notifications | Yes | |
NFC Technology | Yes | |
Text Messaging | Yes | |
Band Width | 0.79 millimeters | |
Maximum Wrist Size | 5.11 inches | |
Built-In Microphone | Yes | |
Minimum Wrist Size | 2.75 inches | |
Band Material | Leather | |
Multi-Sport Tracking | Yes | |
Additional Accessories Included | Additional band (small), wireless charging dock | |
Case Length | 1.72 inches | |
Operating System | Tizen | |
Case Thickness | 0.45 inches | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links