![]() |
![]() |
|
| Model | Amazfit Pace |
Huawei Smartwatch |
Basic Info |
||
| Suggested Price | 159.99 | 349.99 |
| Price | Check Price* | Check Price* |
| Release | Mar 2017 | Oct 2015 |
Reviews |
||
| BestBuy Rating | 2.3 | 4.4 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Alarm | Yes | Yes |
| Power Supply Type | Other | DC |
| Maximum Depth of Water Resistance | 3.3 feet | 3 feet |
| Rechargeable Battery | Yes | |
| Charging Interface(s) | None | USB 2.0 |
| Model Family | Fit | |
| Band Color | Red | |
| Stopwatch | Yes | Yes |
| Battery Size | Not available | 300 mAh |
| Vibration Alert | Yes | Yes |
| Date/Time Display | Time | Date and time |
| Body Metrics Measured | Distance traveled | Activity vs. inactivity |
| Manufacturer’s Warranty – Parts | 1 year | 1 year |
| Media Card Slot | None | |
| Clock Display | Yes | Yes |
| Color | Black | Silver Stainless Steel with Stainless Steel Mesh |
| Email Capable | Yes | Yes |
| Operating System Compatibility | Apple iOS | Android |
| Screen Size | 34 millimeters | 36 millimeters |
| Bluetooth Enabled | Yes | Yes |
| Wi-Fi Compatibility | Wireless A | Bluetooth |
| Bluetooth Version | 4.0 | 4.1 |
| Band Type | Strap | |
| Clasp Type | Buckle | Buckle |
| Watch Finish | Other | Other |
| Battery Capacity | 280 milliampere hours | |
| Screen Type | LCD | Digital |
| GPS Enabled | Yes | No |
| Touch Screen | Yes | Yes |
| No-Contract | Yes | Yes |
| Number of Sensors | 2 | |
| Battery Type | Other | Lithium-polymer |
| Dust Resistant | Yes | Yes |
| Internal Memory | 4 gigabytes | 4 gigabytes |
| Sensors | Heart rate sensor | Accelerometer |
| Color Category | Red | Silver |
| Model Number | A1612R | 55020544 |
| Watch Memory (RAM) | 512 megabytes | 512 megabytes |
| Product Name | Pace Smartwatch | Smartwatch 42mm Stainless Steel |
| Manufacturer’s Warranty – Labor | 1 year | 1 year limited |
| Brand | Amazfit | Huawei |
| Water Resistant | Yes | Yes |
| Wireless Syncing | Yes | Yes |
| Processor Speed | 1.2 gigahertz | 1.2 gigahertz |
| Maximum Usage Time | 264 hours | |
| Countdown | Yes | |
| Calendar | Yes | |
| Case Width | 1.65 inches | |
| Mobile Notifications | Yes | |
| Band Length | 8.4 inches | |
| Voice Activated | Yes | |
| Text Messaging | Yes | |
| Band Width | 17.78 millimeters | |
| Built-In Microphone | Yes | |
| Case Shape | Circular | |
| Additional Accessories Included | Magnetic charging cradle, charging adapter | |
| Adjustable Brightness | Yes | |
| Low Battery Alert | Yes | |
| Processor Brand | Qualcomm Snapdragon | |
| Instant On | Yes | |
| Internet Connectable | Yes | |
| NFC Technology | No | |
| Adjustable Band Length | Yes | |
| Battery-Strength Indicator | Yes | |
| Shock Resistant | No | |
| Band Material | Stainless steel | |
| Multi-Sport Tracking | Yes | |
| Automatic Sync | Yes | |
| Case Back | Stainless Steel | |
| Phone | Yes | |
| Data Plan Required | No | |
| Case Length | 1.65 inches | |
| Operating System | Android | |
| Case Material | Stainless steel | |
| Music Player | Yes | |
| Case Thickness | 0.44 inches | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links













