![]() |
![]() |
|
| Model | Amazfit Pace |
Garmin vivomove Premium |
Basic Info |
||
| Suggested Price | 159.99 | 249.99 |
| Price | Check Price* | Check Price* |
| Release | Mar 2017 | Aug 2016 |
Reviews |
||
| BestBuy Rating | 2.3 | |
| Walmart Rating | 0.0 | 5.0 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Alarm | Yes | |
| Power Supply Type | Other | |
| Maximum Depth of Water Resistance | 3.3 feet | 164 feet |
| Rechargeable Battery | Yes | |
| Charging Interface(s) | None | |
| Model Family | Fit | |
| Band Color | Red | |
| Stopwatch | Yes | |
| Battery Size | Not available | |
| Vibration Alert | Yes | |
| Date/Time Display | Time | None |
| Body Metrics Measured | Distance traveled | Distance traveled |
| Manufacturer’s Warranty – Parts | 1 year | Not Available |
| Media Card Slot | None | |
| Clock Display | Yes | Yes |
| Color | Black | Stainless steel |
| Email Capable | Yes | |
| Operating System Compatibility | Apple iOS | |
| Screen Size | 34 millimeters | 42 mm |
| Bluetooth Enabled | Yes | |
| Wi-Fi Compatibility | Wireless A | |
| Bluetooth Version | 4.0 | |
| Band Type | Strap | |
| Clasp Type | Buckle | |
| Watch Finish | Other | |
| Battery Capacity | 280 milliampere hours | |
| Screen Type | LCD | |
| GPS Enabled | Yes | |
| Touch Screen | Yes | |
| No-Contract | Yes | |
| Number of Sensors | 2 | |
| Battery Type | Other | Other |
| Dust Resistant | Yes | |
| Internal Memory | 4 gigabytes | |
| Sensors | Heart rate sensor | |
| Color Category | Red | Silver |
| Model Number | A1612R | 010-01597-22 |
| Watch Memory (RAM) | 512 megabytes | |
| Product Name | Pace Smartwatch | vivomove Premium Activity Tracker |
| Manufacturer’s Warranty – Labor | 1 year | Not Available |
| Brand | Amazfit | Garmin |
| Water Resistant | Yes | Yes |
| Wireless Syncing | Yes | Yes |
| Processor Speed | 1.2 gigahertz | |
| Maximum Usage Time | 264 hours | |
| Rechargeable | Yes | |
| Interface(s) | Bluetooth | |
| Display Type | None | |
| Series | vivomove | |
| Mobile Operating System Compatibility | None | |
| Wearing Style | Watch style | |
| Features | Pedometer | |
| Condition | New | |
| Assembled Product Dimensions (L x W x H) | 5.40 x 2.70 x 2.60 Inches | |
| Has Bluetooth | Y | |
| Contained Battery Type | Lithium Primary | |
| Watch Case Shape | Round | |
| Recommended Use | Running | |
| Video Game Platform | PC | |
| Recommended Location | Wrist | |
| Battery Life | 1 Year | |
| Form | CR2025 | |
| Interface Type | ANT/ANT+ , Bluetooth 4.0 | |
| Material | Leather | |
| Compatible Devices | Android, iOS | |
| Contains Batteries | Y | |
| Operating System | Android, iOS | |
| Power Type | Battery Operated | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links













