![]() |
![]() |
|
Model | Amazfit Pace |
Garmin Forerunner 235 GPS Running |
Basic Info |
||
Suggested Price | 159.99 | 249.99 |
Price | Check Price* | Check Price* |
Release | Mar 2017 | Nov 2015 |
Reviews |
||
BestBuy Rating | 2.3 | 4.5 |
Walmart Rating | 0.0 | 5.0 |
Overview |
||
Top Features |
|
|
All Features |
||
Alarm | Yes | |
Power Supply Type | Other | |
Maximum Depth of Water Resistance | 3.3 feet | 164 feet |
Rechargeable Battery | Yes | |
Charging Interface(s) | None | USB |
Model Family | Fit | Garmin Forerunner 235 |
Band Color | Black | Grey |
Stopwatch | Yes | |
Battery Size | Not available | Built In |
Vibration Alert | Yes | Yes |
Date/Time Display | Time | |
Body Metrics Measured | Distance traveled | |
Manufacturer’s Warranty – Parts | 1 year | 1 Year Consumer Limited |
Media Card Slot | None | |
Clock Display | Yes | Yes |
Color | Red | Black/Gray |
Email Capable | Yes | |
Operating System Compatibility | Apple iOS | Android |
Screen Size | 34 millimeters | 31.1 millimeters |
Bluetooth Enabled | Yes | Yes |
Wi-Fi Compatibility | Wireless A | Wireless N |
Bluetooth Version | 4.0 | 4.0 |
Band Type | Strap | Strap |
Clasp Type | Buckle | Hook buckle |
Watch Finish | Other | |
Battery Capacity | 280 milliampere hours | 11 milliampere hours |
Screen Type | LCD | LCD |
GPS Enabled | Yes | |
Touch Screen | Yes | No |
No-Contract | Yes | |
Number of Sensors | 2 | 4 |
Battery Type | Other | Lithium-ion |
Dust Resistant | Yes | No |
Internal Memory | 4 gigabytes | |
Sensors | Heart rate sensor | Accelerometer |
Color Category | Red | Black |
Model Number | A1612B | 010-03717-54 |
Watch Memory (RAM) | 512 megabytes | |
Product Name | Pace Smartwatch | Forerunner 235 GPS Running Watch |
Manufacturer’s Warranty – Labor | 1 year | 1 Year Consumer Limited |
Brand | Amazfit | Garmin |
Water Resistant | Yes | Yes |
Wireless Syncing | Yes | |
Processor Speed | 1.2 gigahertz | |
Maximum Usage Time | 264 hours | |
Ingress Protection (IP) Rating | 5ATM | |
Battery Strength Indicator | Yes | |
Customizable Watch Faces | Yes | |
Shock Resistant | No | |
Form Factor | Wristwatch | |
Maximum Wrist Size | 9 inches | |
Rechargeable | Yes | |
Product Depth | 11.7 inches | |
Case Back Material | Plastic | |
Minimum Wrist Size | 5.75 inches | |
Mobile Notifications | Yes | |
Alert Type | Vibration | |
Rotating Bezel | No | |
Screen Material | chemically strengthened glass | |
Adjustable Band Length | Yes | |
Band Material | Silicone | |
Global Positioning | GPS | |
Replaceable Battery | Yes | |
Product Height | 45 inches | |
Screen Resolution | 215 x 180 | |
Display Screen | Yes | |
Case Shape | Round | |
Product Weight | 0.09 ounces | |
Color Monitor | Yes | |
Backlit Display | Yes | |
Integrated Camera | No | |
Metrics Measured | Activity vs. inactivity | |
Music Player | Yes | |
Multi-Sport Tracking | No | |
Built-In Microphone | No | |
Series | Forerunner 235 | |
Silent Alarm | No | |
Case Material | Plastic | |
Case Thickness | 11.7 inches | |
Data Plan Required | No | |
Band Length | 8.94 inches | |
NFC Technology | No | |
Additional Accessories Included | Charging/data cradle | |
Adjustable Brightness | Yes | |
Operating System | Garmin | |
Product Type | Smartwatch | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links