| Model | Huawei FIT |
MyKronoz ZeCircle |
Basic Info |
||
| Suggested Price | 129.99 | 59.99 |
| Price | Check Price* | Check Price* |
| Release | Jan 2017 | May 2016 |
Reviews |
||
| BestBuy Rating | 4.2 | |
| Walmart Rating | 0.0 | 3.0 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Date/Time Display | None | Date and Time |
| Touch Screen | Yes | |
| Clock Display | Yes | Yes |
| Rechargeable | Yes | Yes |
| Manufacturer’s Warranty – Labor | Not Available | 1 Year |
| Wireless Syncing | Yes | Yes |
| Color | Silver/Navy Blue | White |
| Water Resistant | Yes | Yes |
| Interface(s) | Bluetooth | Bluetooth |
| Display Type | LCD | LED |
| Maximum Depth Of Water Resistance | 164 feet | 3.28 feet |
| Sensors | AccelerometerGyroscopeHeart rate (PPG)CAPAmbient light | |
| Manufacturer’s Warranty – Parts | Not Available | 1 Year |
| Color Category | Blue | White |
| Number of Sensors | 4 | |
| Battery Type | Other | Lithium-ion |
| Product Name | FIT Activity Tracker + Heart Rate | ZeCircle Activity Tracker |
| Model Number | METIS SILVER WITH NAVY BLUE BA | ZECIRCLE WHITE |
| Body Metrics Measured | Calories burned | Distance traveled, Calories burned, Steps taken |
| Sports Activity Tracked | Running | |
| Brand | Huawei | MyKronoz |
| Mobile Operating System Compatibility | Apple iOS | Android, Apple iOS, Windows Mobile |
| Wearing Style | Watch style | Watch style |
| Battery Capacity | 80 milliampere hours | 55 milliampere hours |
| Wireless Connectivity | Bluetooth 4.2 LE | |
| Display Resolution | 208 x 208 | |
| Display | Memory LCD | |
| Battery Charging Time | Approximately 1.5 hrs | |
| Box Dimensions (LxWxH) | 4.9 x 3.2 x 3.1″ | |
| Display Size | 1.04″ (26.4 mm) | |
| Water Resistance | 5 ATM | |
| IP Rating | IP68 | |
| Battery Life | Up to 6 days | |
| Band Size | 9.7 x 1.6 x 0.4″ (246.5 x 39.4 x 9.9 mm) | |
| Pixel Density | 200 ppi | |
| System Requirements | Android 4.4 and later oriOS 8.0 and later | |
| Battery Strength Indicator | Yes | |
| App Compatible | Yes | |
| Watch Type | Sport | |
| Parts | 1 Year | |
| Labor | 1 Year | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Fitness Trackers compared on this page? Simply go back to our main article to start a new comparison between other fitness trackers now!
* affiliate links