Model | Apple Watch Nike+ |
Polar M400 |
Basic Info |
||
Suggested Price | 399 | 229.95 |
Price | Check Price* | Check Price* |
Release | May 2017 | Feb 2017 |
Reviews |
||
BestBuy Rating | 4.8 | |
Walmart Rating | 0.0 | 3.2 |
Overview |
||
Top Features | ||
All Features |
||
Countdown | Yes | |
Alarm | Yes | |
Internet Connectable | Yes | |
Calendar | Yes | |
Case Width | 1.43 inches | |
Maximum Depth of Water Resistance | 0 feet | |
Mobile Notifications | Yes | |
Rechargeable Battery | Yes | |
Charging Interface(s) | Wireless | |
Model Family | Apple Watch Nike+ | |
Band Color | Anthracite/Black | |
Stopwatch | Yes | |
Battery Size | Not Applicable | Heart Rate (Choose Size) |
Vibration Alert | Yes | |
Adjustable Band Length | Yes | |
Date/Time Display | Date and time | |
Body Metrics Measured | Heart rate | |
Voice Activated | Yes | |
Manufacturer’s Warranty – Parts | 1 year | Not available |
Text Messaging | Yes | |
Clock Display | Yes | |
Color | Space Gray Aluminum | Red |
Email Capable | Yes | |
Operating System Compatibility | Apple iOS | |
Screen Size | 42 millimeters | |
Bluetooth Enabled | Yes | |
Wi-Fi Compatibility | Wireless B | |
Bluetooth Version | 4.0 | |
Built-In Microphone | Yes | |
Band Type | Nike Sport Band | |
Series | Series 2 | |
Additional Accessories Included | Nike Sport Band (can be configured for either S/M or M/L length); 1m Magnetic Charging Cable; 5W USB Power Adapter | |
Automatic Sync | Yes | |
Screen Type | Digital | |
GPS Enabled | Yes | |
Touch Screen | Yes | |
Adjustable Brightness | Yes | |
Battery Type | Lithium-ion | |
Processor Brand | Apple | |
Sensors | Accelerometer | |
Color Category | Gray | Red |
Model Number | MQ182LL/A | 90061175 |
Product Name | Apple Watch Nike+ 42mm Space Gray Aluminum Case Anthracite/Black Nike Sport Band | M400 GPS Heart Rate Monitor Watch Bundle |
Case Length | 1.67 inches | |
Operating System | watchOS | |
Manufacturer’s Warranty – Labor | 1 year | Not available |
Brand | Apple | Polar |
Music Player | Yes | |
Water Resistant | Yes | Yes |
Wireless Syncing | Yes | |
Maximum Usage Time | 18 hours | |
Case Thickness | 0.45 inches | |
Display Type | Other | |
Power Source | Other | |
Crystal Type | Other | |
Watch Finish | Other | |
Case Shape | Other | |
Clasp Type | Other | |
Band Material | Other | |
Material | Silicone | |
Age Group | 12 Up | |
Assembled Product Dimensions (L x W x H) | 4.50 x 3.60 x 3.00 Inches | |
Power Type | Battery Operated | |
Recommended Use | Running | |
Features | Heart Rate Monitor, Pedometer, Calories Counter | |
Contained Battery Type | Lithium Primary | |
Gender | Women, Men | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links